Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 30/01/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 406.80 | -5.40 |
| US Sugar #11 | Mar 26 | c/lb 14.36 | -0.34 |
| Corn | Mar 26 | c/lb 428-0 | -2-6 |
| Ethanol Chicago | Jan 26 | $/gal 1.57750 | -0.00250 |
| Crude Oil WTI | Feb 26 | $ 65.23 | -0.19 |
| USD/BRL | NA | R$ 5.2215 | +0.0317 |
| USD/INR | NA | ₹ 91.860 | +0.083 |
| BSE Sensex | NA | 82269.78 | -296.59 |
| NIFTY50 | NA | 25320.65 | -98.25 |
Sugar Spot Rates
| 31/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,347.00 | +52.50 |
| Kanpur | M/30 | 4,389.00 | +21.00 |
| Kolhapur | M/30 | 3,979.50 | +63.00 |
| Kolkata | M/30 | 4,368.00 | +42.00 |
| Muzaffarnagar | M/30 | 4,252.50 | +21.00 |
| Ahmedabad | M/30 | 4,158.00 | +42.00 |
| Bengaluru | M/30 | 4,137.00 | +21.00 |
| Chennai | M/30 | 4,305.00 | +31.50 |
| (Above mentioned prices are inclusive of GST) | |||
















