Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 16/02/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 407.40 | +10.30 |
| US Sugar #11 | Mar 26 | c/lb 13.78 | +0.03 |
| Corn | Mar 26 | c/lb 431-6 | +0-4 |
| Ethanol Chicago | Feb 26 | $/gal 1.65000 | -0.01250 |
| Crude Oil WTI | Feb 26 | $ 62.89 | +0.14 |
| USD/BRL | NA | R$ 5.2244 | +0.0053 |
| USD/INR | NA | ₹ 90.736 | +0.211 |
| BSE Sensex | NA | 83277.15 | +650.39 |
| NIFTY50 | NA | 25682.75 | +211.65 |
Sugar Spot Rates
| 16/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,011.00 | 0.00 |
| Kolkata | M/30 | 4,389.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,252.50 | 0.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,357.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















