Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 13/03/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 413.40 | +0.70 |
| US Sugar #11 | May 26 | c/lb 14.31 | +0.13 |
| Corn | May 26 | c/lb 448-4 | +4-0 |
| Ethanol Chicago | Mar 26 | $/gal 1.86000 | +0.00500 |
| Crude Oil WTI | Mar 26 | $ 94.39 | -0.17 |
| USD/BRL | NA | R$ 5.1940 | +0.0870 |
| USD/INR | NA | ₹ 92.419 | +0.099 |
| BSE Sensex | NA | 76034.42 | -810.43 |
| NIFTY50 | NA | 23639.15 | -273.90 |
Sugar Spot Rates
| 12/03/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,336.50 | 0.00 |
| Kanpur | M/30 | 4,357.50 | -21.00 |
| Kolhapur | M/30 | 4,000.50 | 0.00 |
| Kolkata | M/30 | 4,336.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,252.50 | -10.50 |
| Ahmedabad | M/30 | 4,137.00 | 0.00 |
| Bengaluru | M/30 | 4,200.00 | 0.00 |
| Chennai | M/30 | 4,452.00 | +21.00 |
| (Above mentioned prices are inclusive of GST) | |||


















