Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 19/02/2026 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 408.40 | +0.50 |
| US Sugar #11 | Mar 26 | c/lb 14.20 | +0.03 |
| Corn | Mar 26 | c/lb 427-2 | +0-2 |
| Ethanol Chicago | Feb 26 | $/gal 1.64250 | +0.00250 |
| Crude Oil WTI | Mar 26 | $ 65.69 | +0.64 |
| USD/BRL | NA | R$ 5.2359 | +0.0128 |
| USD/INR | NA | ₹ 91.185 | +0.410 |
| BSE Sensex | NA | 82498.14 | -1236.11 |
| NIFTY50 | NA | 25454.35 | -365.00 |
Sugar Spot Rates
| 19/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,357.50 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,000.50 | 0.00 |
| Kolkata | M/30 | 4,378.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,263.00 | 0.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | -10.50 |
| Chennai | M/30 | 4,357.50 | -10.50 |
| (Above mentioned prices are inclusive of GST) | |||

















