Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 09/03/2026 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 418.40 | +3.90 |
| US Sugar #11 | May 26 | c/lb 14.31 | +0.21 |
| Corn | Mar 26 | c/lb 451-0 | +4-0 |
| Ethanol Chicago | Mar 26 | $/gal 1.88750 | +0.04250 |
| Crude Oil WTI | Mar 26 | $ 101.72 | +10.82 |
| USD/BRL | NA | R$ 5.2445 | -0.0199 |
| USD/INR | NA | ₹ 92.509 | +0.581 |
| BSE Sensex | NA | 77566.16 | -1352.74 |
| NIFTY50 | NA | 24028.05 | -422.40 |
Sugar Spot Rates
| 09/03/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,336.50 | 0.00 |
| Kanpur | M/30 | 4,378.50 | 0.00 |
| Kolhapur | M/30 | 4,000.50 | -10.50 |
| Kolkata | M/30 | 4,336.50 | -10.50 |
| Muzaffarnagar | M/30 | 4,263.00 | +10.50 |
| Ahmedabad | M/30 | 4,137.00 | -10.50 |
| Bengaluru | M/30 | 4,200.00 | 0.00 |
| Chennai | M/30 | 4,431.00 | +21.00 |
| (Above mentioned prices are inclusive of GST) | |||

















