Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 18/02/2026 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 405.30 | +2.80 |
| US Sugar #11 | Mar 26 | c/lb 14.06 | +0.20 |
| Corn | Mar 26 | c/lb 428-0 | +1-6 |
| Ethanol Chicago | Feb 26 | $/gal 1.64000 | -0.01000 |
| Crude Oil WTI | Feb 26 | $ 62.54 | +0.28 |
| USD/BRL | NA | R$ 5.2231 | -0.0013 |
| USD/INR | NA | ₹ 90.667 | +0.040 |
| BSE Sensex | NA | 83734.25 | +283.29 |
| NIFTY50 | NA | 25819.35 | +93.95 |
Sugar Spot Rates
| 18/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,357.50 | -10.50 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,000.50 | -10.50 |
| Kolkata | M/30 | 4,378.50 | -10.50 |
| Muzaffarnagar | M/30 | 4,263.00 | 0.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,168.50 | -10.50 |
| Chennai | M/30 | 4,368.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















