The details of bioenergy plants set up in the country, including in the State of West Bengal, during the last five years (from FY 2017-18 to FY 2021-22) State-wise are attached at Annexure-I.
In addition, six bioenergy plants with a cumulative installed capacity of 10 MWeq are at various stages of implementation in the State of West Bengal. The details are placed at Annexure-II.
State-wise details of biomass power and bagasse/ Non-bagasse cogeneration projects installed in the country are placed at Annexure-III.
The Government has taken various steps to promote the establishment of new and efficient biomass energy plants across the country which, inter alia, include the following:
- The Ministry of New and Renewable Energy has notified the National Bioenergy Programme in November, 2022 with budgetary outlay of Rs. 1715 Crore for a period 01.04.2021 to 31.03.2026 to be implemented in two phases. The first phase has budget outlay of Rs. 858 Crore. This Programme supports setting up of Bioenergy plants by providing Central financial assistance.
- The Ministry of Petroleum and Natural Gas has launched the Sustainable Alternative Towards Affordable Transportation (SATAT) initiative in October, 2018 which assures offtake of BioCNG/Compressed Biogas (CBG) after purification through Oil Marketing Companies (OMCs) for sale as automotive fuels.
- Under the GOBARDHAN scheme implemented by Department of Drinking Water and Sanitation, Ministry of Jal Shakti, a financial assistance upto Rs. 50.00 lakh per district is available for setting up of community biogas plants in villages, blocks / district.
(iv) Ministry of Power has notified SAMARTH Mission (National Mission on Use of Biomass in Thermal Power Plants) for promoting the blending of biomass in the existing coal powered thermal power plants.
- Central Pollution Control Board, Ministry of Environment, Forest and Climate Change has notified guidelines to provide financial support for setting up of Biomass Pellet plants in the NCT of Delhi, states of Punjab and Haryana and NCR districts of Rajasthan and Uttar Pradesh.
State-wise details of Bioenergy plants established in past five years (from FY 2017-18 to FY 2021-22) in the country
S.No. | State | Capacity of Bio-energy plants excluding small Bio-gas plants (MWeq) | No. of small Bio-gas plants |
1 | Andhra Pradesh | 43.732 | 11581 |
2 | Arunachal Pradesh | 0 | 69 |
3 | Assam | 0 | 9641 |
4 | Bihar | 13.72 | 254 |
5 | Chhattisgarh | 30.23 | 6896 |
6 | Delhi | 24 | 0 |
7 | Goa | 0.34 | 8 |
8 | Gujarat | 41.31 | 2454 |
9 | Haryana | 72.91 | 1965 |
10 | Himachal Pradesh | 0 | 115 |
11 | Jammu & Kashmir | 0 | 17 |
12 | Jharkhand | 292 | |
13 | Karnataka | 355.308 | 21279 |
14 | Kerala | 1.6 | 4208 |
15 | Madhya Pradesh | 10.392 | 13875 |
16 | Maharashtra | 513.034 | 33196 |
17 | Manipur | 0 | 0 |
18 | Meghalaya | 0 | 667 |
19 | Mizoram | 0 | 255 |
20 | Nagaland | 0 | 0 |
21 | Odisha | 0 | 954 |
22 | Punjab | 68.159 | 10557 |
23 | Rajasthan | 0 | 1312 |
24 | Sikkim | 0 | 0 |
25 | Tamilnadu | 120.29 | 1202 |
26 | Telangana | 38.74 | 309 |
27 | Tripura | 0 | 133 |
28 | Uttar Pradesh | 48.671 | 1201 |
29 | Uttarakhand | 0.59 | 3997 |
30 | West Bengal | 1.36 | 448 |
Total | 1384.386 | 126885 |
Bioenergy plants under various stages of implementation in West Bengal as on date:
Type of the project | No. of Bioenergy projects | Capacity (in MWeq) |
Biogas (more than 2500 m3/day production) | 1 | 2.00 |
Biomass Gasifier | 2 | 1.56 |
Power (based on biogas) | 1 | 1.50 |
Biogas power (off- grid project) | 1 | 0.05 |
Biomass (non- bagasse) cogeneration project | 1 | 4.90 |
Total | 6 | 10.01 |
State-wise details of Biomass Power and Bagasse/Non-bagasse cogeneration projects installed in the country as on date
S.No. | State | Total installed capacity of Biomass Power, Bagasse Cogeneration and Non-bagasse Cogeneration Plant as on date (MW) |
1 | Andhra Pradesh | 483.67 |
2 | Arunachal Pradesh | 0 |
3 | Assam | 2 |
4 | Bihar | 124.7 |
5 | Chhattisgarh | 274.59 |
6 | Delhi | 0 |
7 | Goa | 0 |
8 | Gujarat | 77.3 |
9 | Haryana | 240.66 |
10 | Himachal Pradesh | 9.2 |
11 | Jammu & Kashmir | 0 |
12 | Jharkhand | 4.3 |
13 | Karnataka | 1887.3 |
14 | Kerala | 2.27 |
15 | Madhya Pradesh | 107.347 |
16 | Maharashtra | 2584.4 |
17 | Manipur | 0 |
18 | Meghalaya | 13.8 |
19 | Mizoram | 0 |
20 | Nagaland | 0 |
21 | Odisha | 59.22 |
22 | Punjab | 481.15 |
23 | Rajasthan | 121.25 |
24 | Sikkim | 0 |
25 | Tamilnadu | 1012.65 |
26 | Telangana | 160.1 |
27 | Tripura | 0 |
28 | Uttar Pradesh | 2117.26 |
29 | Uttarakhand | 130.22 |
30 | West Bengal | 338.62 |
Total | 10232.007 |
This information was given by the Union Minister of New Renewable Energy Sh. R.K. Singh in the Rajya Sabha Today.
(Source: PIB)