Mumbai, Nov 27 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):-
TTBUY TTSELL BILLBUY BILLSELL
USD/INR 70.25 71.75 70.19 71.89
EUR/INR 79.03 81.97 78.96 82.13
GBP/INR 89.39 92.56 89.32 92.74
JPY/INR 61.49 63.66 61.44 63.79
CHF/INR 69.73 72.47 69.67 72.62
AUD/INR 50.23 52.38 50.19 52.48
NZD/INR 47.07 49.33 47.03 49.42
CAD/INR 52.62 54.46 52.58 54.57
SGD/INR 50.81 52.47 50.77 52.57
HKD/INR 8.92 9.23 8.91 9.25
DKK/INR 10.61 10.97 10.6 10.99
NOK/INR 8.14 8.41 8.12 8.43
SEK/INR 7.69 7.94 7.67 7.96
Note :- CURRENCY JPY IS CALCULATED IN 100 FOREIGN CURRENCY UNITS.