Mumbai, Dec 13 (PTI)
Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today.
(All rates in rupees per unit):-
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 70.9 72.4 70.84 72.54
EUR/INR 80.12 82.9 80.05 83.06
GBP/INR 88.98 91.95 88.9 92.13
JPY/INR 62.08 64.24 62.03 64.37
CHF/INR 70.72 73.5 70.66 73.64
AUD/INR 50.87 52.85 50.83 52.95
NZD/INR 48.21 50.32 48.1 50.42
CAD/INR 52.81 54.54 52.77 54.64
SGD/INR 51.38 53.14 51.33 53.24
HKD/INR 9.02 9.33 9.01 9.35
DKK/INR 10.73 11.1 10.72 11.12
NOK/INR 8.22 8.5 8.21 8.51
SEK/INR 7.76 8.02 7.75 8.03
————————————————————————————-
Note :- Currency JPY Is Calculated In 100 Foreign Currency Units.