Sugarcane | Sugar | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Acreage (000 hectares) | Production (Lakh tonnes) | Yield per hectare (tonnes) | Cane crushed (Lakh tonnes) | Production (000 tonnes) | Recovery of % | Duration days | No. of Factories in Operation | Molasses production (000 tonnes) |
1950-51 | 1707 | 692 | 40.5 | 110 | 1101 | 10.03 | 101 | 138 | 395 |
1955-56 | 1846 | 727 | 39.3 | 189 | 1862 | 9.83 | 145 | 143 | 738 |
1960-61 | 2456 | 1105 | 45 | 311 | 3028 | 9.74 | 167 | 173 | 1240 |
1965-66 | 2836 | 1240 | 43.7 | 364 | 3532 | 9.68 | 159 | 200 | 1519 |
1970-71 | 2615 | 1264 | 48.3 | 382 | 3740 | 9.78 | 137 | 216 | 1620 |
1975-76 | 2762 | 1406 | 50.9 | 418 | 4261 | 10.19 | 115 | 253 | 1702 |
1980-81 | 2667 | 1542 | 57.8 | 516 | 5147 | 9.98 | 105 | 314 | 2126 |
1985-86 | 2849 | 1706 | 59.9 | 686 | 7016 | 10.23 | 116 | 341 | 2849 |
1990-91 | 3686 | 2410 | 65.4 | 1223 | 12047 | 9.85 | 166 | 385 | 5444 |
1995-96 | 4147 | 2811 | 67.8 | 1748 | 16451 | 9.42 | 181 | 416 | 8285 |
2000-01 | 4316 | 2960 | 68.6 | 1767 | 18519 | 10.48 | 139 | 436 | 7822 |
2005-06 | 4202 | 2812 | 66.9 | 1887 | 19267 | 10.22 | 126 | 453 | 8551 |
2010-11 | 4885 | 3424 | 70.1 | 2398 | 24394 | 10.17 | 136 | 507 | 10970 |
2013-14 | 5341 | 3456 | 64.7 | 2385 | 24396 | 10.23 | 125 | 509 | 10882 |
2014-15 | 5307 | 3668 | 69.1 | 2730 | 28310 | 10.37 | 135 | 538 | 12482 |
2015-16 | 5284 | 3369 | 63.7 | 2365 | 25125 | 10.62 | 117 | 526 | 10873 |
2016-17 | 4945 | 3036 | 61.3 | 1941 | 20285 | 10.44 | 99 | 493 | 9026 |
2017-18 | 5042 | 4110 | 81.5 | 3024 | 32479 | 10.74 | 140 | 525 | 14063 |
2018-19 | 5502 | 4142 | 75.3 | 3012 | 33162 | 11.01 | 135 | 532 | 13788 |
2019-20 | 4841 | 3440 | 71.1 | 2528 | 27411 | 10.84 | 126 | 461 | 11526* |
2020-21 | 5288 | 4018 | 76.0 | 3010 | 31192 | 10.36 | 136 | 506 | 14906* |
2021-22 | 5583 | 4616 | 82.7 | 3564 | 35760 | 10.03 | 154 | 524 | 18136* |
2022-23 | 5907 | 4470 | 75.7 | 3395 | 32815 | 9.67 | 137 | 534 | 16872* |
*Including B-Heavy Molasses sent out for the ethanol production. | |||||||||
Source : ISMA |
Home Statistics Cane : Acreage, Production, Yield, Crushed, Sugar : Production, Recovery, Duration, Molasses