(Lakh tonnes)
States | 2023-24 | 2022-23 | 2021-22 | 2009-10 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assam | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 11 |
Andhra Pradesh & Telangana | 72 | 87 | 81 | 117 | 67 | 76 | 122 | 115 | 95 | 124 | 139 | 140 | 143 | 159 | 150 |
Bihar | 171 | 166 | 119 | 50 | 126 | 166 | 200 | 185 | 147 | 139 | 149 | 149 | 126 | 85 | 128 |
Gujarat | 115 | 120 | 146 | 124 | 132 | 111 | 130 | 131 | 108 | 138 | 132 | 133 | 144 | 134 | 138 |
Haryana | 77 | 94 | 90 | 53 | 91 | 88 | 85 | 101 | 86 | 75 | 79 | 81 | 71 | 67 | 60 |
Karnataka | 623 | 667 | 681 | 304 | 498 | 387 | 459 | 392 | 246 | 397 | 467 | 419 | 371 | 390 | 396 |
Kerala | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | |
Madhya Pradesh & Chhattisgarh | 117 | 109 | 113 | 25 | 98 | 82 | 100 | 100 | 81 | 78 | 79 | 49 | 33 | 28 | 27 |
Maharashtra | 1186 | 1161 | 1452 | 642 | 1115 | 600 | 986 | 991 | 459 | 800 | 989 | 752 | 736 | 789 | 819 |
Orissa | 13 | 11 | 14 | 5 | 13 | 16 | 15 | 14 | 16 | 15 | 15 | 21 | 20 | 20 | 9 |
Punjab | 69 | 74 | 69 | 37 | 66 | 62 | 80 | 88 | 78 | 74 | 66 | 63 | 63 | 57 | 42 |
Rajastan | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 4 | |
Tamil Nadu | 207 | 268 | 230 | 298 | 173 | 161 | 191 | 121 | 210 | 245 | 223 | 257 | 301 | 353 | 342 |
Uttar Pradesh | 1535 | 1636 | 1550 | 1171 | 1567 | 1617 | 1705 | 1794 | 1441 | 1225 | 1269 | 1332 | 1411 | 1261 | 1205 |
Uttarakhand | 49 | 77 | 70 | 58 | 71 | 75 | 69 | 78 | 69 | 59 | 61 | 60 | 66 | 64 | 65 |
Others | - | - | 22 | - | - | - | - | - | - | - | - | 60 | 130 | 25 | |
Total | 4235 | 4470 | 4616 | 2923 | 4018 | 3440 | 4142 | 4110 | 3036 | 3369 | 3668 | 3456 | 3545 | 3538 | 3424 |
Source: Calculated based on acreage obtained as per Satellite Mapping ( ISMA ) |