The table below shows the state wise sugar production in India the following states.
(000 tonnes)
States | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021- 22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.P. & Telangana | 515 | 1006 | 1135 | 993 | 676 | 564 | 551 | 385 | 466 | 508 | 285 | 199 | 210 | 188 |
Bihar | 258 | 385 | 450 | 506 | 591 | 526 | 503 | 526 | 716 | 841 | 728 | 475 | 457 | 627 |
Gujarat | 1189 | 1235 | 1000 | 1130 | 1175 | 1153 | 1168 | 885 | 1105 | 1123 | 932 | 1047 | 1208 | 998 |
Haryana | 248 | 392 | 494 | 512 | 540 | 576 | 539 | 668 | 844 | 702 | 743 | 761 | 715 | 748 |
Karnataka | 2558 | 3683 | 3872 | 3467 | 4177 | 4935 | 4049 | 2165 | 3754 | 4430 | 3494 | 4467 | 6038 | 5657 |
Kerala & Goa | 10 | 10 | 12 | 11 | 10 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | ||
M.P. & C.G. | 89 | 187 | 194 | 239 | 393 | 450 | 398 | 406 | 550 | 563 | 460 | 536 | 653 | 596 |
Maharashtra | 7067 | 9054 | 8977 | 7994 | 7712 | 10506 | 8424 | 4203 | 10723 | 10720 | 6169 | 10650 | 13720 | 10590 |
Punjab | 181 | 302 | 390 | 438 | 469 | 537 | 671 | 692* | 824 | 787 | 538 | 547 | 596 | 657 |
Rajasthan | 2 | 4 | 5 | 6 | 5 | 10 | 7 | 11 | 9 | 9 | 7 | 8 | ||
Telangana | 332 | 322 | 278 | 116 | 269 | 257 | 139 | 123 | 228 | 263 | ||||
Tamil Nadu | 1299 | 1894 | 2443 | 1959 | 1465 | 1250 | 1367 | 1067 | 712 | 955 | 788 | 878 | 1247 | 1482 |
Uttar Pradesh | 5179 | 5887 | 6974 | 7485 | 6495 | 7101 | 6840 | 8773 | 12048 | 11821 | 12638 | 11059 | 10199 | 10484 |
U.P Central | 2619 | 2744 | 2284 | 2669 | 2626 | 3428 | 4893 | 4592 | 4990 | 4502 | 4188 | 4256 | ||
U.P East | 2514 | 2599 | 2320 | 2314 | 2231 | 2625 | 3559 | 3701 | 3591 | 2681 | 2426 | 2693 | ||
U.P West | 1841 | 2142 | 1891 | 2118 | 1983 | 2720 | 3596 | 3528 | 4057 | 3876 | 3584 | 3535 | ||
Uttrakhand | 292 | 302 | 331 | 337 | 287 | 325 | 273 | 346 | 419 | 401 | 458 | 416 | 453 | 491 |
Others | 70 | 66 | 67 | 48 | 49 | 39 | 36 | 39 | 30 | 25 | 29 | 26 | ||
All India | 18875 | 24327 | 26342 | 25140 | 24396 | 28310 | 25125 | 20285 | 32479 | 33162 | 27411 | 31192 | 35760 | 32815 |
"* Including 30895 tonnes produced from Sugar Beet. Note:- Above figures indicate actual sugar produced, i.e. without adding the sugar equivalent diverted into ethanol production from 2018-19 SS. (Applicable for all sugar production figures given in this handbook)" |