The following table shows the month wise Indian sugar production in lakhs tonnes.
(Lakh tonnes)
Month | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 4.36 | 4.63 | 2.89 | 1.17 | 3.21 | 1.42 | 1.19 | 1.87 | 1.59 | 1.11 | 3.61 | 1.94 | 2.3 | 1.94 |
November | 43.82 | 42.58 | 40.13 | 19.55 | 37.48 | 37.72 | 26.63 | 21.5 | 17.39 | 10.29 | 20.78 | 21.98 | 16.16 | 15.27 |
December | 73.02 | 69.18 | 67.72 | 56.91 | 71.05 | 64.42 | 54.09 | 57.3 | 55.97 | 47.23 | 55.93 | 53.7 | 45.94 | 41.73 |
January | 73.79 | 70.69 | 66.32 | 63.41 | 73.91 | 67.67 | 46.68 | 62.33 | 61.35 | 58.33 | 58.15 | 55.97 | 49.01 | 40.94 |
February | 63.49 | 65.97 | 57.77 | 53.78 | 63.75 | 60.54 | 34.17 | 56.72 | 59.28 | 53.47 | 49.95 | 54.63 | 48.83 | 37.51 |
March | 42.29 | 56.84 | 43.88 | 38.26 | 47.55 | 51.64 | 26.12 | 37.37 | 52.42 | 48.36 | 42.88 | 46.25 | 42.29 | 29.49 |
April | 18.35 | 31.74 | 21.58 | 25.54 | 24.91 | 28.48 | 10.51 | 9.73 | 28.23 | 20.38 | 14.75 | 17.41 | 22.01 | 14.19 |
May | 4.38 | 10.22 | 6.85 | 11.43 | 5.96 | 9.18 | 1.11 | 1.32 | 4.35 | 1.37 | 1.38 | 3.95 | 10.23 | 4.23 |
June | 0.70 | 0.88 | 0.68 | 1.27 | 0.61 | 1 | 0.29 | 0.43 | 0.25 | 0.21 | 0.65 | 1.84 | 2.82 | 0.69 |
July | 0.87 | 1.33 | 0.81 | 0.56 | 0.64 | 0.2 | 0.43 | 0.54 | 0.3 | 0.59 | 1.01 | 1.77 | 1.3 | 0.55 |
August | 1.53 | 1.98 | 1.64 | 0.86 | 1.19 | 1.09 | 0.72 | 1.19 | 0.9 | 1.26 | 1.42 | 1.97 | 1.23 | 1.13 |
September | 1.55 | 1.57 | 1.66 | 1.37 | 1.36 | 1.43 | 0.91 | 0.95 | 1.07 | 1.36 | 0.89 | 2.01 | 1.82 | 1.45 |
Total | 328.15 | 357.60 | 311.92 | 274.11 | 331.62 | 324.79 | 202.85 | 251.25 | 283.1 | 243.96 | 251.4 | 263.42 | 243.94 | 189.12 |
Source : ISMA |