Year 2022-2023 (Lakh tonnes)
States | Oct. | Nov | Dec. | Jan | Feb. | March | April | May | June | July | Aug. | Sep. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh & Telangana | - | 0.46 | 0.95 | 1.42 | 1.12 | 0.46 | 0.10 | - | - | - | - | - | 4.51 |
Bihar | - | 0.55 | 1.77 | 1.68 | 1.40 | 0.86 | 0.01 | - | - | - | - | - | 6.27 |
Gujarat | - | 1.51 | 2.29 | 2.34 | 2.09 | 1.41 | 0.34 | - | - | - | - | - | 9.98 |
Haryana | - | 0.43 | 1.47 | 1.07 | 1.44 | 1.57 | 1.14 | 0.26 | 0.10 | - | - | - | 7.48 |
Karnataka | 2.57 | 9.53 | 14.60 | 13.80 | 10.73 | 3.67 | 0.10 | 0.02 | 0.10 | 0.28 | 0.61 | 0.56 | 56.57 |
Kerala & Goa | - | - | - | - | - | - | - | - | - | - | - | - | - |
M.P. & Raj. & Cha. | - | 0.28 | 1.53 | 1.68 | 1.53 | 0.76 | 0.26 | - | - | - | - | - | 6.04 |
Maharashtra | 1.13 | 19.00 | 26.65 | 27.06 | 21.32 | 9.80 | 0.94 | - | - | - | - | - | 105.90 |
Punjab | - | 0.04 | 1.60 | 1.73 | 1.55 | 1.34 | 0.31 | - | - | - | - | - | 6.57 |
T. Nadu & Pondy | 0.66 | 0.55 | 1.41 | 1.77 | 2.30 | 2.47 | 1.77 | 0.91 | 0.48 | 0.59 | 0.92 | 0.99 | 14.82 |
U.P. | - | 11.15 | 19.72 | 20.17 | 19.00 | 18.94 | 12.84 | 3.00 | 0.02 | - | - | - | 104.84 |
Uttarakhand | - | 0.32 | 1.00 | 0.99 | 0.93 | 0.94 | 0.54 | 0.19 | - | - | - | - | 4.91 |
Others | - | - | 0.03 | 0.08 | 0.08 | 0.07 | - | - | - | - | - | - | 0.26 |
ALL INDIA | 4.36 | 43.82 | 73.02 | 73.79 | 63.49 | 42.29 | 18.35 | 4.38 | 0.70 | 0.87 | 1.53 | 1.55 | 328.15 |
Source : ISMA |