(Days)
States | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | 69 | 113 | 118 | 106 | 102 | 97 | 108 | 85 | 102 | 115 | 95 | 105 |
North Bihar | 66 | 95 | 100 | 118 | 129 | 107 | 99 | 110 | 137 | 150 | 127 | 94 |
Gujarat | 169 | 189 | 150 | 158 | 164 | 167 | 154 | 119 | 158 | 162 | 140 | 168 |
Haryana | 74 | 108 | 138 | 137 | 148 | 147 | 134 | 166 | 200 | 163 | 166 | 175 |
Karnataka | 142 | 176 | 156 | 135 | 141 | 155 | 125 | 79 | 120 | 119 | 111 | 123 |
Kerala & Goa | 73 | 108 | 90 | 81 | 94 | 98 | 78 | 43 | 60 | 48 | - | - |
Madhya Pradesh & Chhattisgarh | 48 | 79 | 74 | 89 | 138 | 134 | 97 | 95 | 113 | 112 | 95 | 104 |
Maharashtra | 158 | 174 | 155 | 135 | 133 | 159 | 127 | 76 | 146 | 134 | 111 | 145 |
Punjab | 65 | 86 | 107 | 118 | 120 | 131 | 140 | 135 | 160 | 150 | 111 | 114 |
Rajastan | 60 | 60 | 39 | 63 | 78 | 92 | 91 | 99 | 58 | 94 | 85 | 88 |
Telangana | - | - | - | - | 114 | 111 | 114 | 60 | 122 | 114 | 78 | 77 |
T.N.& Pondicherry | 155 | 191 | 219 | 186 | 149 | 135 | 157 | 128 | 107 | 141 | 143 | 153 |
Uttar Pradesh | 95 | 107 | 128 | 135 | 120 | 128 | 116 | 144 | 186 | 172 | 181 | 163 |
U.P. Central | 96 | 110 | 134 | 136 | 114 | 127 | 117 | 149 | 195 | 172 | 188 | 174 |
U.P. East | 82 | 99 | 123 | 135 | 122 | 124 | 109 | 126 | 171 | 167 | 160 | 127 |
U.P. West | 109 | 112 | 126 | 135 | 125 | 135 | 122 | 159 | 192 | 179 | 195 | 188 |
Uttrakhand | 93 | 97 | 111 | 116 | 98 | 114 | 104 | 121 | 148 | 135 | 152 | 141 |
Others - Assam, Nagaland & West Bengal | 44 | 75 | 93 | 87 | 97 | 84 | 84 | 70 | 78 | 105 | 94 | 75 |
All India | 118 | 141 | 143 | 135 | 130 | 142 | 124 | 109 | 152 | 144 | 138 | 144 |
Source : ISMA |