Sl. No. | State | Joint Stock Sector | Public Sector | Co-op. Sector | Total |
1 | North Bihar | 9 | - | - | 9 |
2 | South Bihar | - | - | - | - |
3 | East U.P. | 30 | 2 | 5 | 37 |
4 | West U.P. | 27 | 1 | 6 | 34 |
5 | Central U.P. | 35 | - | 12 | 47 |
6 | Uttarakhand | 3 | 2 | 3 | 8 |
7 | Punjab | 7 | - | 9 | 16 |
8 | Haryana | 3 | - | 11 | 14 |
9 | Andhra Pradesh | 4 | - | 1 | 5 |
10 | Telangana | 7 | - | - | 7 |
11 | Tamil Nadu | 15 | 2 | 13 | 30 |
12 | Maharashtra | 113 | - | 97 | 210 |
13 | Gujarat | 2 | - | 14 | 16 |
14 | Madhya Pradesh | 17 | - | 2 | 19 |
15 | Kerala | - | - | - | - |
16 | Rajasthan | - | 1 | - | 1 |
17 | Karnataka | 60 | 1 | 14 | 75 |
18 | Puducherry | - | - | - | - |
19 | Goa | - | - | - | - |
20 | Chhattisgarh | - | - | 4 | 4 |
21 | Dadar Nagar & Haveli | - | - | - | - |
22 | Others | 1 | - | 1 | 2 |
Total | 333 | 9 | 192 | 534 | |
Source- Data Collected by ISMA |