(Lakh tonnes) | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Opening Stock as on 1st Oct | 43.64 | 49.8 | 58.54 | 66.01 | 92.98 | 74.74 | 90.8 | 77.52 | 38.8 | 107.2 | 145.79 | 107.4 |
Sugar Production | 189.12 | 243.94 | 263.42 | 251.4 | 243.96 | 283.1 | 251.25 | 202.85 | 324.79 | 331.62 | 274.11 | 311.92 |
Imports | 40.8 | - | - | 6.76 | 0.98 | - | - | 4.46 | 2.15 | - | - | - |
Total Available Supply | 273.56 | 293.74 | 321.96 | 324.17 | 337.92 | 357.84 | 342.05 | 284.83 | 365.74 | 438.82 | 419.90 | 419.32 |
Sugar Consumption | 213.28 | 207.69 | 226.03 | 227.71 | 241.91 | 256.1 | 247.97 | 245.61 | 253.9 | 255 | 253.00 | 265.55 |
Exports | 2.35 | 26 | 29.92 | 3.48 | 21.27 | 10.94 | 16.56 | 0.46 | 4.64 | 38 | 59.50 | 71.91 |
Closing Stock as on 30th Sept. | 57.93 | 60.05 | 66.01 | 92.98 | 74.74 | 90.80 | 77.52 | 38.76 | 107.20 | 145.82 | 107.40 | 81.86 |
Source : ISMA |