| | | | | | | |
---|
(Lakh Tonnes) | | | | | | | |
Season | Opening Stock | Production | Imports | Total Availability | Internal Consumption | Exports | Closing Stock |
2000-01 | 93.4 | 185.19 | - | 278.59 | 162.01 | 9.87 | 106.71 |
2001-02 | 106.71 | 185.27 | - | 291.98 | 167.81 | 10.82 | 113.35 |
2002-03 | 113.35 | 201.4 | 1.24 | 315.99 | 183.84 | 17.67 | 114.48 |
2003-04 | 114.48 | 135.46 | 5.53 | 255.47 | 172.85 | 2.66 | 79.96 |
2004-05 | 85 | 126.91 | 21.38 | 233.29 | 185 | 0.04 | 48.25 |
2005-06 | 40 | 192.67 | - | 232.67 | 185 | 11.07 | 36.6 |
2006-07 | 43 | 283.61 | - | 326.61 | 199 | 17.28 | 110.33 |
2007-08 | 110.33 | 263.56 | - | 373.89 | 219 | 49.56 | 105.33 |
2008-09 | 105 | 145.38 | 24.03 | 274.41 | 229.12 | 1.65 | 43.64 |
2009-10 | 43.64 | 189.12 | 40.8 | 273.56 | 213.28 | 2.35 | 57.93 |
2010-11 | 49.8 | 243.94 | - | 293.74 | 207.69 | 26 | 60.05 |
2011-12 | 58.54 | 263.42 | - | 321.96 | 226.03 | 29.92 | 66.01 |
2012-13 | 66.01 | 251.4 | 6.76 | 324.17 | 227.71 | 3.48 | 92.98 |
2013-14 | 92.98 | 243.96 | 0.98 | 337.92 | 241.91 | 21.27 | 74.74 |
2014-15 | 74.74 | 283.1 | - | 357.84 | 256.1 | 10.94 | 90.8 |
2015-16 | 90.8 | 251.25 | - | 342.05 | 247.97 | 16.56 | 77.52 |
2016-17 | 77.52 | 202.85 | 4.46 | 284.83 | 245.61 | 0.46 | 38.76 |
2017-18 | 38.8 | 324.79 | 2.15 | 365.74 | 253.9 | 4.64 | 107.2 |
2018-19 | 107.2 | 331.62 | - | 438.82 | 255 | 38 | 145.82 |
2019-20 | 145.79 | 274.11 | 0 | 419.9 | 257.09 | 56.5 | 106.31 |
2020-21 | 107.4 | 311.92 | - | 419.32 | 265.55 | 71.91 | 81.86 |
2021-22 (P) | 81.86 | 357.60 | - | 439.46 | 273.30 | 110.70 | 55.46 |
2022-23 (P) | 70.00* | 328.15 | - | 398.15 | 278.50 | 64.00 | 55.65 |
Source : ISMA | | | | | | | |
WP Data Tables