(Rs. Per Qtl.) | |||||||||
State | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
North Bihar | 255 | 260 | 280 | 290 | 290 | 290 | 295# | 315 | 315 |
Uttar Pradesh** | 280 | 280 | 305 | 315 | 315 | 315 | 315 | 340 | 340 |
Uttarakhand** | 280 | 280 | 307 | 316 | 317 | 317 | 317 | 345 | 345 |
Punjab** | 295 | 295 | 290 | 300 | 300 | 300 | 300 | 350 | 370 |
Haryana** | 305 | 305 | 315 | 325 | 335 | 335 | 345 | 355 | 365 |
Maharastra* | 220* | 230* | 230* | 255* | 275* | 275* | 285 | 290 | 305 |
Karnataka* | 220* | 230* | 230* | 255* | 275* | 275* | 285 | 290 | 305 |
Andhra Pradesh* | 260 | 230 | 290 | 300 | 275* | 275* | 285 | 290 | 305 |
T.N.& Pondy.* | 240 | 285 | 285 | 285 | 285 | 285 | 285 | 290 | 305 |
*cane price paid as per Revenue Sharing Formula. **cane price paid as per SAP # State Government have declared Rs.2/qtl as bonus directly to the farmers. | |||||||||
Source : ISMA |