Effective From:- | Rs./ Kg. |
December, 1972 | 2.15 |
1.3.1978 | 2.3 |
17.12.1979 | 2.85 |
1.12.1980 | 3.5 |
15.11.1981 | 3.65 |
1.12.1982 | 3.75 |
1.2.1984 | 4 |
1.4.1985 | 4.4 |
1.12.1985 | 4.8 |
15.12.1986 | 4.85 |
1.1.1988 | 5.1 |
1.1.1989 | 5.25 |
24.7.1991 | 6.1 |
21.1.1992 | 6.9 |
17.2.1993 | 8.3 |
1.2.1994 | 9.05 |
10.2.1997 | 10.5 |
1.10.1997 | 11.4 |
15.2.1999 | 12 |
01.3.2000 | 13 |
01.03.2001 | 13.25 |
1.03.2002 | 13.5 |
With effect from April 2013, levy sugar distribution to BPL families stopped by Central Government and given freedom to state | |
Government to fix retail price of sugar in PDS shops as deemed fit. Now, it difference from state to state. | |
Source : ISMA |