Estimated per capita consumption Kgs/annum
Season | Estimated population (Millions) as on 1st March | Sugar | Gur& Khandsari* | Total |
1996-97 | 947 | 14.6 | 12.2 | 26.8 |
1997-98 | 966 | 15.2 | 12.2 | 27.4 |
1998-99 | 985 | 15.4 | 10.1 | 25.5 |
1999-00 | 1005 | 16 | 8.7 | 24.7 |
2000-01 | 1029 | 15.8 | 8.4 | 24.2 |
2001-02 | 1043 | 16.1 | 8 | 24.1 |
2002-03 | 1060 | 17.3 | 5.4 | 22.7 |
2003-04 | 1077 | 16 | 7.1 | 23.1 |
2004-05 | 1093 | 16.9 | 7.7 | 24.6 |
2005-06 | 1106 | 16.7 | 5.3 | 22 |
2006-07 | 1122 | 18.7 | 3 | 21.7 |
2007-08 | 1138 | 19.8 | 4.4 | 24.2 |
2008-09 | 1154 | 19.9 | 4.5 | 24.4 |
2009-10 | 1170 | 17.9 | 5.1 | 23 |
2010-11 | 1210 | 17.5 | 5 | 22.5 |
2011-12 | 1225 | 18.3 | 5 | 23.3 |
2012-13 | 1240 | 18.7 | 4.1 | 22.8 |
2013-14 | 1255 | 19.6 | 4.2 | 23.8 |
2014-15 | 1270 | 20.5 | 4 | 24.5 |
2015-16 | 1285 | 19.6 | 4.1 | 23.7 |
2016-17 | 1301 | 18.9 | 4.1 | 23 |
2017-18 | 1317 | 19.3 | 4.1 | 23.4 |
2018-19 | 1333 | 19.1 | 4.1 | 23.2 |
2019-20 | 1352 | 19 | 4.1 | 23.1 |
2020-21 | 1381 | 19.2 | 4.2 | 23.4 |
2021-22(P) | 1407 | 19.4 | 4.7 | 24.1 |
2022-23(P) | 1390 | 20.0 | 4.8 | 24.8 |
P = Provisional | ||||
Source : ISMA |