(Metric tons) | ||||||||||
Month | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23* |
October | 121068 | 77500 | 232934 | 480315 | 251610 | 478536 | 95366 | 272452 | - | 76719 |
November | 25000 | 121827 | 284400 | 334321 | 239105 | 73200 | 218486 | 182566 | - | 133 |
December | - | 180400 | 174500 | 195145 | 255638 | 144453 | 143914 | 416016 | - | 77946 |
January | - | 155255 | 267933 | 216560 | 321130 | 72000 | - | - | - | 73412 |
February | 50350 | 109010 | 124650 | 177434 | - | - | - | 73665 | - | 48 |
March | - | - | 213500 | 158150 | 59110 | - | - | - | 75000 | 76658 |
Apri | 155533 | - | - | 20000 | - | - | 162500 | 73500 | - | 180 |
May | 52500 | 50500 | 55000 | 80651 | 135470 | 77000 | 50300 | 224688 | - | 208426 |
June | 127318 | 53652 | 59350 | 262227 | 133915 | 55150 | 150000 | - | - | 184525 |
July | 77516 | 210766 | 307505 | 423681 | 132279 | 151191 | 215690 | - | - | 290332 |
August | 311117 | 116100 | 117250 | 120038 | 140738 | 124573 | 178455 | - | 78000 | 152146 |
September | 207235 | 160500 | 111050 | 271086 | 254989 | 130540 | 235964 | - | 185604 | 252484 |
Total | 1127637 | 1235510 | 1948072 | 2739608 | 1923984 | 1306643 | 1450675 | 1242887 | 338604 | 1393009 |
As per port information (Including imports under AAS and other schemes) | ||||||||||
Source : ISMA |