| | | | | | | | | | | |
---|
States | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Andhra Pradesh | 4.8 | 4.64 | 4.7 | 4.66 | 4.65 | 4.69 | 4.88 | 4.92 | 4.85 | 4.97 | 4.58 |
Bihar | 4.6 | 4.78 | 4.73 | 5.08 | 5.09 | 4.77 | 4.84 | 5 | 5.1 | 4.94 | 4.73 |
Chattisgarh | 4.88 | 5.23 | 5.71 | 5.3 | 5.84 | 5.31 | 5.26 | 5.81 | 6.27 | 6.26 | 5.6 |
Goa | 4.4 | 4.68 | 4.97 | 4.73 | 4.8 | 4.73 | 4.71 | 6.36 | 5.79 | 5.38 | - |
Gujarat | 4.51 | 4.76 | 4.71 | 471 | 4.54 | 4.7 | 4.82 | 4.87 | 4.87 | 4.8 | 4.64 |
Haryana | 4.95 | 4.91 | 5.09 | 4.97 | 4.94 | 4.86 | 4.85 | 4.96 | 4.96 | 5.13 | 4.82 |
Karnataka | 4.47 | 4.5 | 4.51 | 4.5 | 4.42 | 4.6 | 4.72 | 4.71 | 4.61 | 4.59 | 4.46 |
Madhya Pradesh | 4.19 | 4.54 | 4.48 | 4.49 | 4.49 | 4.45 | 4.48 | 4.44 | 4.5 | 4.65 | 4.59 |
Maharashtra | 3.98 | 4.1 | 4.09 | 4.18 | 4.04 | 4.14 | 4.3 | 4.25 | 4.33 | 4.34 | 4.28 |
Orisha | 5.29 | 4.82 | 4.94 | 4.79 | 5.61 | 5.06 | 5.36 | 5.23 | 4.96 | 5.06 | 5.01 |
Puducherry | 4.59 | 4.97 | 4.71 | 4.6 | 4.88 | 5.1 | 5.46 | 5.26 | - | - | - |
Punjab | 4.42 | 4.44 | 4.46 | 4.6 | 4.49 | 4.46 | 4.37 | 4.53 | 4.57 | 4.32 | 3.97 |
Rajasthan | 4.74 | 4.64 | 5.16 | 4.87 | 4.89 | 5.11 | 6.74 | 5.48 | 5.03 | 4.85 | 5.03 |
Tamilnadu | 4.71 | 4.83 | 4.78 | 4.8 | 4.77 | 5.01 | 4.86 | 4.92 | 4.93 | 5.07 | 4.92 |
Telengana | - | - | - | - | 4.74 | 4.61 | 4.73 | 4.71 | 4.52 | 4.99 | 4.77 |
Uttar Pradesh | 5.03 | 5.03 | 5.01 | 5.12 | 4.98 | 4.93 | 4.71 | 4.7 | 4.83 | 4.62 | 4.69 |
Uttrakhand | 4.78 | 4.8 | 4.8 | 4.84 | 4.75 | 4.67 | 4.61 | 4.67 | 4.61 | 4.56 | 4.23 |
West Bengal | 5.66 | 5.57 | 5.46 | 5.38 | 5.31 | 5.48 | 6.99 | 5.66 | 5.52 | - | - |
All India | 4.52 | 4.57 | 4.6 | 4.69 | 4.56 | 4.57 | 4.6 | 4.65 | 4.65 | 4.58 | 4.56 |
Source : ISMA | | | | | | | | | | | |
WP Data Tables