(Million ltrs.)
State | No. of Units | Annual Installed Capacity |
Uttar Pradesh | 59 | 2341.46 |
Uttarakhand | 3 | 57.60 |
Karnataka | 35 | 1554.47 |
Haryana | 4 | 87.45 |
Tamil Nadu | 12 | 175.20 |
Punjab | 3 | 55.35 |
Andhra Pradesh | 7 | 82.80 |
Telangana | 3 | 67.95 |
Maharashtra | 122 | 2403.79 |
Gujarat | 12 | 156.07 |
Bihar | 6 | 134.20 |
Madhya Pradesh | 4 | 70.20 |
Total | 270 | 7186.54 |
Source : ISMA |