(in mn. tons) | ||||||||
Months | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
October | 4.7 | 4.92 | 4.29 | 2.52 | 3.95 | 4.93 | 2.54 | 4.56 |
November | 2.47 | 3.16 | 2.54 | 1.88 | 1.92 | 2.20 | 1.33 | 3.19 |
December | 1.56 | 1.11 | 1.18 | 1.66 | 0.33 | 0.63 | 0.47 | 0.92 |
January | 0.45 | 0.51 | 0.4 | 0.31 | 0.48 | 0.44 | 0.38 | 0.48 |
February | 0.27 | 0.22 | 0.19 | 0.17 | 0.25 | 0.33 | 0.33 | 0.38 |
March | 0.7 | 0.39 | 0.29 | 0.17 | 0.28 | 0.27 | 0.13 | 0.45 |
April | 3.27 | 1.83 | 2.14 | 1.45 | 3.04 | 2.26 | 1.07 | 1.72 |
May | 3.76 | 3.87 | 3.25 | 3.48 | 5.02 | 5.03 | 3.98 | 5.42 |
June | 4.02 | 5.38 | 4.18 | 4.07 | 5.3 | 5.14 | 4.66 | 5.19 |
July | 6.01 | 6.56 | 4.92 | 4.47 | 6.47 | 6.01 | 6.28 | 6.89 |
August | 5.61 | 5.76 | 4.13 | 4.74 | 6.26 | 5.96 | 5.86 | 7.01 |
September | 5.77 | 6.17 | 3.71 | 4.13 | 6.35 | 5.31 | 4.94 | 6.82 |
TOTAL | 38.59 | 39.88 | 31.21 | 29.03 | 39.64 | 38.51 | 32.02 | 43.01 |
SOURCE : ISO Statistical Bulletin November 2023 |