(in mn. tons) | ||||||||
Months | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
October | 2.56 | 2.18 | 2.88 | 1.91 | 1.91 | 3.95 | 2.31 | 3.16 |
November | 2.35 | 2.58 | 2.2 | 1.86 | 1.92 | 2.90 | 2.66 | 3.35 |
December | 2.83 | 2.6 | 1.9 | 1.59 | 1.44 | 2.88 | 1.94 | 2.22 |
January | 1.5 | 2.21 | 1.56 | 1.07 | 1.6 | 1.99 | 1.35 | 2.02 |
February | 2.7 | 1.82 | 1.43 | 1.16 | 1.29 | 1.82 | 1.72 | 1.15 |
March | 2.08 | 1.6 | 1.77 | 1.01 | 1.41 | 1.97 | 1.44 | 1.83 |
April | 1.53 | 1.62 | 1.02 | 1.22 | 1.51 | 1.79 | 1.31 | 0.97 |
May | 2.01 | 2.44 | 2.09 | 1.51 | 2.58 | 2.48 | 1.56 | 2.41 |
June | 2.69 | 3.09 | 1.93 | 1.54 | 2.71 | 2.74 | 2.34 | 2.87 |
July | 2.91 | 2.66 | 1.87 | 1.81 | 3.29 | 2.47 | 2.87 | 2.93 |
August | 2.96 | 2.77 | 1.7 | 1.59 | 3.14 | 2.54 | 2.95 | 3.63 |
September | 3.19 | 3.5 | 2.52 | 1.71 | 3.39 | 2.542 | 3.01 | 3.19 |
TOTAL | 29.31 | 29.07 | 22.87 | 17.98 | 26.19 | 30.08 | 25.46 | 29.73 |
SOURCE : UNICA/ISO Statistical Bulletin November 2023 |