(1,000 tonnes, raw value) | |||||||
Country | Year | Opening Stocks | Production | Imports | Consumption | Exports | Ending Stocks |
Brazil | |||||||
2017-18 | 5436 | 31049 | 3 | 10615 | 22890 | 2983 | |
2018-19 | 2983 | 29030 | 2 | 10553 | 17972 | 3490 | |
2019-20 | 3490 | 39654 | - | 10637 | 26183 | 6324 | |
2020-21 | 6324 | 38716 | - | 10044 | 30183 | 4813 | |
2021-22 | 4813 | 34683 | - | 10300 | 26131 | 3065 | |
2022-23 (P) | 1233 | 39900 | - | 10500 | 27000 | 3633 | |
2023-24 (P) | 3516 | 38000 | - | 10600 | 27984 | 2932 | |
Thailand | |||||||
2017-18 | 4643 | 14674 | - | 2860 | 9651 | 6801 | |
2018-19 | 6801 | 14441 | - | 3019 | 10168 | 8055 | |
2019-20 | 8055 | 8228 | - | 2792 | 8243 | 5248 | |
2020-21 | 5248 | 7132 | - | 2482 | 4650 | 5248 | |
2021-22 | 5248 | 9570 | - | 2470 | 7000 | 5348 | |
2022-23 (P) | 5129 | 12000 | 2800 | 9400 | 4929 | ||
2023-24 (P) | 5594 | 9479 | - | 2800 | 6679 | 5594 | |
Australia | |||||||
2017-18 | 1342 | 4729 | 18 | 931 | 3392 | 1766 | |
2018-19 | 1766 | 4102 | 16 | 969 | 2706 | 2307 | |
2019-20 | 2307 | 4102 | 20 | 974 | 3495 | 1960 | |
2020-21 | 1960 | 4300 | 50 | 1024 | 3726 | 1560 | |
2021-22 | 2236 | 4498 | 20 | 1010 | 3500 | 2244 | |
2022-23 (P) | 1666 | 4518 | 20 | 1100 | 3179 | 1925 | |
2023-24 (P) | 1705 | 4270 | 20 | 1100 | 3190 | 1705 | |
USA | |||||||
2017-18 | 4676 | 7758 | 2392 | 10173 | 30 | 4602 | |
2018-19 | 4602 | 7551 | 2663 | 10269 | 442619 | 5726 | |
2019-20 | 5633 | 6908 | 3577 | 10517 | 65 | 5536 | |
2020-21 | 5536 | 7707 | 2632 | 10237 | 30 | 5608 | |
2021-22 (P) | 5608 | 7789 | 2780 | 10270 | 30 | 5877 | |
2022-23 (P) | 5636 | 7628 | 2713 | 10541 | 30 | 5406 | |
2023-24 (P) | 5685 | 7678 | 2798 | 10603 | 30 | 5528 | |
Cuba | |||||||
2017-18 | 75 | 1086 | 47 | 528 | 501 | 179 | |
2018-19 | 179 | 1193 | - | 534 | 573 | 195 | |
2019-20 | 195 | 1200 | - | 524 | 750 | 121 | |
2020-21 | 121 | 816 | 100 | 500 | 400 | 137 | |
2021-22 | 137 | 1000 | - | 480 | 500 | 157 | |
2022-23 (P) | 111 | 455 | - | 460 | 22 | 84 | |
2023-24 (P) | 84 | 370 | 160 | 470 | 60 | 84 | |
Mexico | |||||||
2017-18 | 2325 | 6010 | 132 | 4231 | 1144 | 3092 | |
2018-19 | 3092 | 6426 | 22 | 4096 | 2834 | 2661 | |
2019-20 | 2661 | 5278 | 55 | 4111 | 1543 | 2340 | |
2020-21 | 2340 | 5715 | 33 | 4420 | 1165 | 2503 | |
2021-22 | 2503 | 6116 | 35 | 4401 | 1697 | 2556 | |
2022-23 (P) | 2770 | 6000 | 50 | 4310 | 1503 | 3007 | |
2023-24 (P) | 2558 | 5800 | 50 | 4310 | 1503 | 2595 | |
China | |||||||
2017-18 | 8498 | 10633 | 4873 | 16098 | 184 | 7722 | |
2018-19 | 7722 | 10503 | 4367 | 16175 | 192 | 7157 | |
2019-20 | 8907 | 10415 | 5108 | 15300 | 177 | 8953 | |
2020-21 | 8953 | 10663 | 6140 | 15805 | 89 | 9862 | |
2021-22 | 9862 | 10310 | 5093 | 16053 | 70 | 9142 | |
2022-23 (P) | 10749 | 10000 | 6200 | 15900 | 70 | 10979 | |
2023-24 (P) | 10224 | 8700 | 6890 | 15500 | 90 | 10224 | |
Mauritius | |||||||
2017-18 | 153 | 363 | 21 | 35 | 278 | 224 | |
2018-19 | 224 | 296 | 59 | 34 | 385 | 161 | |
2019-20 | 161 | 318 | 20 | 31 | 364 | 104 | |
2020-21 | 104 | 271 | 30 | 31 | 270 | 104 | |
2021-22 | 104 | 250 | 80 | 32 | 298 | 104 | |
2022-23 (P) | 78 | 250 | 80 | 33 | 297 | 78 | |
2023-24 (P) | 68 | 220 | 100 | 33 | 297 | 58 | |
South Africa | |||||||
2017-18 | 1867 | 2084 | 559 | 1747 | 741 | 2022 | |
2018-19 | 2022 | 2307 | 505 | 1540 | 1231 | 2063 | |
2019-20 | 2063 | 2116 | 480 | 1697 | 1203 | 1759 | |
2020-21 | 1759 | 1856 | 293 | 1415 | 934 | 1559 | |
2021-22 | 1559 | 2233 | 300 | 1400 | 1033 | 1659 | |
2022-23 (P) | 1769 | 2076 | 250 | 1700 | 702 | 1693 | |
2023-24 (P) | 1697 | 1800 | 500 | 1700 | 600 | 1697 | |
Russia | |||||||
2017-18 | 1986 | 6480 | 265 | 5800 | 575 | 2356 | |
2018-19 | 2356 | 6292 | 327 | 5900 | 340 | 2735 | |
2019-20 | 2735 | 7063 | 185 | 5903 | 1467 | 2613 | |
2020-21 | 2613 | 5175 | 590 | 5900 | 440 | 2038 | |
2021-22 | 2038 | 5800 | - | 5780 | 100 | 1958 | |
2022-23 (P) | 2088 | 6350 | 100 | 5650 | 500 | 2388 | |
2023-24 (P) | 2258 | 6400 | 200 | 5800 | 500 | 2558 | |
India | |||||||
2017-18 | 7116 | 32479 | 2056 | 25382 | 2285 | 13984 | |
2018-19 | 13984 | 32903 | 1185 | 24816 | 4884 | 18413 | |
2019-20 | 18670 | 27574 | 1567 | 25292 | 7154 | 15364 | |
2020-21 | 15364 | 31105 | 706 | 25800 | 7000 | 14375 | |
2021-22 | 14375 | 30730 | 250 | 26429 | 5432 | 13494 | |
2022-23 (P) | 14522 | 35500 | 150 | 27400 | 8000 | 14772 | |
2023-24 (P) | 11730 | 34000 | 800 | 27700 | 5800 | 13030 | |
Source -I.S.O. quarterly Aug’23 report |