(Raw Sugar, US¢ per Pound) | (Raw Sugar, US¢ per Pound) | (Raw Sugar, US¢ per Pound) | (Raw Sugar, US¢ per Pound) | (Raw Sugar, US¢ per Pound) | (Raw Sugar, US¢ per Pound) | (Raw Sugar, US¢ per Pound) |
Months | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
January | 15.63 | 15.34 | 14.05 | 20.33 | 14.09 | 12.81 |
February | 16.61 | 14.59 | 13.28 | 20.28 | 13.62 | 12.96 |
March | 17.9 | 13.16 | 15.44 | 18.08 | 13.07 | 12.71 |
April | 17.61 | 13.08 | 15.23 | 16.44 | 12.03 | 12.81 |
May | 18.27 | 13.34 | 17.01 | 16.06 | 12.36 | 12.4 |
June | 18.17 | 12.64 | 19.45 | 13.9 | 12.5 | 12.92 |
July | 18.26 | 12.77 | 19.6 | 14.64 | 11.72 | 12.82 |
August | 17.22 | 11.5 | 20.13 | 14.37 | 11.09 | 12.32 |
September | 16.02 | 11.86 | 21.53 | 14.39 | 11.37 | 11.88 |
October | 16.75 | 13.91 | 22.22 | 14.34 | 13.28 | 12.57 |
November | 16.19 | 14.55 | 20.29 | 14.98 | 12.91 | 12.79 |
December | 15.33 | 14.64 | 18.49 | 14.38 | 12.61 | 13.41 |
Annual Average | 17 | 13.43 | 18.06 | 16.02 | 12.55 | 12.7 |
Source: ISO Year Book |