As is the practice, ISMA (Indian Sugar Mills Association) procured satellite images of cane area in the 2nd week of Jan’ 2023. The satellite pictures have given a good idea of the area already harvested and remaining unharvested area in the fields across the country.
Based on the images of harvested and balance area, field visits, current trend of yields and sugar recoveries achieved till now, as also expected yield/sugar recovery in the balance period of the sugar season, ISMA is releasing its 2nd advance estimates of sugar production for 2022-23 SS as per table below, which is self-explanatory:
S.No | States | Sugarcane Acreage | % Change over last year | 2021-22 | 2022-23 | |||||||
Estimated sugar production | Estimated sugar diversion | Actual sugar production | Estimated sugar production | Estimated sugar diversion | Actual sugar production | |||||||
Lakh Hectares | BEFORE DIVERSION | AFTER DIVERSION | BEFORE DIVERSION | AFTER DIVERSION | ||||||||
2021-22 | 2022-23 | Lac tons | Lac tons | Lac tons | Lac tons | Lac tons | Lac tons | |||||
1 | Uttar Pradesh | 23.1 | 23.8 | +3% | 114 | 12 | 102 | 117 | 16 |
101 |
||
2 | Maharashtra | 13.5 | 14.5 | +7% | 148 | 11 | 137 | 136 | 15 | 121 | ||
3 | Karnataka | 5.9 | 6.5 | +11% | 68 | 7.5 | 60 | 67 | 11 | 56 | ||
4 | Tamil Nadu | 2.6 | 2.9 | +11% | 13 | 1.5 | 13 | 16 | 3 | 16 | ||
5 | Gujarat | 2.1 | 2.2 | +6% | 12 | 12 | 12 | 12 | ||||
6 | Others | 8.7 | 9.1 | +5% | 35 | 34 | 37 | 34 | ||||
7 | Total | 55.9 | 59.0 | +6% | 390 | 32 | 358 | 385 | 45 | 340 | ||
(Figures rounded off to nearest integer)
Post diversion of 45 lac tons to ethanol due to diversion of cane juice / syrup and B-molasses to ethanol, ISMA estimates sugar production in 2022-23 at around 340 lakh tons of sugar.