STATEWISE CRUSHING REPORT FOR THE SUGAR SEASON 2024-25 AS ON 15-12-2024 | |||||||||||
S.no | State | Total Number of Mills in crushing | Actual Cane crushed in Lmts | Sugar Production in Lmts | Average Sugar Recovery (%) "Excluding diversion for Ethanol" | Estimated Sugar Production in Lmts | Actual Sugar Production in Lmts | ||||
SY 2024-25 | SY 2023-24 | SY 2024-25 | SY 2023-24 | SY 2024-25 | SY 2023-24 | SY 2024-25 | SY 2023-24 | SY 2024-25 | SY 2023-24 | ||
1 | Uttar Pradesh | 120 | 120 | 257.87 | 243.55 | 22.95 | 22.65 | 8.90 | 9.30 | 98.00 | 103.65 |
2 | Maharashtra | 183 | 191 | 207.41 | 295.83 | 16.80 | 24.85 | 8.10 | 8.40 | 87.00 | 110.20 |
3 | Karnataka | 76 | 73 | 162.65 | 205.88 | 13.50 | 17.50 | 8.30 | 8.50 | 45.00 | 53.00 |
4 | Gujarat | 14 | 16 | 22.09 | 30.81 | 1.80 | 2.65 | 8.15 | 8.60 | 9.00 | 9.20 |
5 | Andhra Pradesh | 2 | 4 | 3.14 | 2.53 | 0.25 | 0.20 | 7.95 | 7.90 | 1.50 | 1.60 |
6 | Bihar | 9 | 9 | 17.14 | 17.68 | 1.50 | 1.60 | 8.75 | 9.05 | 6.50 | 6.85 |
7 | Haryana | 13 | 14 | 8.54 | 11.31 | 0.70 | 0.95 | 8.20 | 8.40 | 6.00 | 5.90 |
8 | Madhya Pradesh | 17 | 18 | 8.13 | 6.51 | 0.65 | 0.55 | 8.00 | 8.45 | 5.00 | 5.20 |
9 | Punjab | 15 | 15 | 4.00 | 2.50 | 0.30 | 0.20 | 7.50 | 8.00 | 6.00 | 6.20 |
10 | Tamil Nadu | 5 | 21 | 10.84 | 20.22 | 0.90 | 1.80 | 8.30 | 8.90 | 8.50 | 10.75 |
11 | Telengana | 6 | 7 | 5.56 | 4.12 | 0.50 | 0.35 | 9.00 | 8.50 | 1.50 | 1.85 |
12 | Uttrakhand | 8 | 8 | 10.12 | 7.87 | 0.85 | 0.70 | 8.40 | 8.90 | 4.50 | 3.10 |
13 | Rest of India | 4 | 5 | 1.76 | 2.11 | 0.15 | 0.20 | 8.50 | 9.50 | 1.50 | 1.50 |
ALL INDIA | 472 | 501 | 719.24 | 850.92 | 60.85 | 74.20 | 8.46% | 8.72% | 280.00 | 319.00 | |
Contribution by Top Three Sugar Producing States | 80.30% | 76.65% | 87.30% | 87.58% | 87.51% | 87.60% | 8.48% | 8.72% | 82.14% | 83.65% | |
VARIANCE | -29 | -131.68 | -13.35 | -0.26% | -39.00 | ||||||
VARIANCE IN % | -5.79% | -15.47% | -17.99% | -2.98% | -12.23% |
Home Statewise Crushing Report For The Sugar Season 2024-25