State | Mill Code | Short Name of Sugar Mill | Full Name of Sugar Mill | Revised Buffer Stock 40 LMT 2018-2019 | Buffer Stock 40 LMT 2018-2019 | Buffer Stock 30 LMT 2017-2018 |
---|---|---|---|---|---|---|
AP | 23901 | CHODAVARAM | THE CHODAVARAM CO-OP. SUGARS LTD. | 6678.00 | 7517.00 | 5035.46 |
AP | 24001 | ANAKAPALLE | THE ANAKAPALLE V. V. RAMANA CO-OPERATIVE SUGAR LTD | 86.00 | 79.00 | 0 |
AP | 24101 | ETIKOPPAKA | THE ETIKOPPA CO-OP. AGRICU-LTURAL & INDUSTRIAL SOCIETY LTD. | 1359.00 | 1599.00 | 1440.99 |
AP | 24201 | THANDAVA | THE THANDAVA CO-OPERATIVE SUGERS LTD. | 1367.00 | 1656.00 | 1555.06 |
AP | 24301 | VIJAYARAMA | SRI VIJAYARAMA GAJAPATHI CO-OP. SUGARS LTD. | 839.00 | 994.00 | 835.87 |
AP | 24501 | BHIMADOLE | THE ANDHRA SUGERS LTD., UNIT III | 0.00 | 4096.00 | 508.1 |
AP | 24601 | DELTA | DELTA SUGARS (P) Ltd. | 0.00 | 0.00 | 0 |
AP | 25501 | CHAGALU | THE JAYPORE SUGAR CO. LTD. | 0.00 | 0.00 | 0 |
AP | 25602 | TADAUVAI | THE ANDHRA SUGERS LTD., UNIT II | 0.00 | 7518.00 | 4678.97 |
AP | 25801 | SAMALKOT | NAVA BHARAT VENTURES LTD. | 0.00 | 6106.00 | 3007.78 |
AP | 25901 | CHELLURU | SRI SARVARAYA SUGERS LTD. | 0.00 | 0.00 | 0.02 |
AP | 26001 | VUYYURU | THE K.C.P. SUGAR & IND. CORPN. LTD. | 13782.00 | 12656.00 | 7166.96 |
AP | 26101 | LAKSHMIPURAM | THE K.C.P. SUGAR & IND. CORPN. LTD. | 4533.00 | 4163.00 | 1784.13 |
AP | 34901 | KUMARANTHAM | KBD SUGAR & DISTILLERIES LTD. | 0.00 | 515.00 | 777.56 |
AP | 42601 | NINDRA | PRUDENTIAL SUGAR CORPN LTD. | 0.00 | 4900.00 | 2787.89 |
AP | 43601 | MAYURA NAGAR | SUDALAGUNTA SUGAR LTD. | 0.00 | 5.00 | 307 |
AP | 43801 | G.S. COMPLEX | VDB SUGARS LTD. (A UNIT OF VDB PROJECT PVT LTD. | 0.00 | 9.00 | 1121.58 |
AP | 44901 | VARALAKSHMI | EID PARRY (INDIA) LTD. | 9546.00 | 8765.00 | 4389.36 |
AP | 55401 | NELAVOY | SNJ SUGARS & PRODUCTS LTD. (SAGAR SUGAR & ALLIED PRODUCTS) | 0.00 | 5413.00 | 3969.43 |
AP | 23609 | N C S SUGARS | NCS SUGARS LTD. | 0.00 | 0.00 | 0 |
AP | 34401 | NAYUDUPETA | EMPEE SUGARS & CHEMICALS LTD. | 0.00 | 0.00 | 0 |
BR | 21407 | LAURIYA | BIHAR STATE SUGAR CORP. | 5011.00 | 5670.00 | 4017.1 |
BR | 21408 | SUGAULI | HPCL BIOFUELS LTD. | 5350.00 | 5799.00 | 4471.71 |
BR | 21501 | HASSANPUR | HASANPUR SUGAR MILLS LTD. | 9312.00 | 8551.00 | 3584.86 |
BR | 21601 | BAGAHA | TIRUPATI SUGAR LTD. | 17083.00 | 15687.00 | 8902.02 |
BR | 21701 | HARINAGAR | HARINAGAR SUGAR MILLS LTD. | 26740.00 | 24554.00 | 15495.81 |
BR | 21801 | NARKATIAGANJ | MAGADH SUGAR & ENERGY LTD. | 18120.00 | 16639.00 | 9072.37 |
BR | 21901 | MAJHAULIA | MAJHAULIA SUGAR INDUSTRIES PVT LTD. | 9748.00 | 8951.00 | 6657.31 |
BR | 22201 | SASAMUSA | SASA MUSA SUGAR WORKS LTD. | 2189.00 | 2335.00 | 441.63 |
BR | 22301 | GOPALGANJ | VISHNU SUGAR MILLS LTD. | 10688.00 | 9814.00 | 5598.68 |
BR | 22401 | SIDHWALIA | MAGADH SUGAR & ENERGY LTD. | 8859.00 | 8135.00 | 3900.81 |
BR | 22501 | RIGHA | RIGA SUGAR CO LTD. | 4231.00 | 5092.00 | 5882.62 |
CG | 54301 | BHORAMDEV | BHORAMDEO SS UTPADAK KARKHANA | 5859.00 | 6446.00 | 5848.23 |
CG | 64501 | AMBIKAPUR | MAA MAHAMAYA SSK MARYADIT | 4779.00 | 5079.00 | 2850.08 |
CG | 65101 | DANTESHWARI | DANTESHWARI MAIYA SSK | 1683.00 | 1725.00 | 1045.74 |
CG | 69043 | LAUH PURUSH / PANDARIA | LAUH PURUSH SARDAR VALLABHBHAI PATEL SSK | 6499.00 | 6544.00 | 0 |
GA | 31501 | TISKA | SANJIVANI SAHAKARI SAKHAR KARKHANA LTD. | 551.00 | 731.00 | 0 |
GJ | 10101 | BARDOLI | SHREE KHEDUT SAHAKARI KHAND UDYOG MANDLI LTD. | 25632.00 | 23537.00 | 21976.12 |
GJ | 10201 | MADHI | SHREE MADHI VIBHAG KHAND UDYOG SHAKARI LTD. | 13154.00 | 12079.00 | 12003.21 |
GJ | 10301 | CHALTHAN | SHREE CHALTHAN VIBHAG KHAND UDYIG SAHAKARI MANDLI LTD. | 11482.00 | 10543.00 | 10611.94 |
GJ | 10401 | SAYAN | SHREE SAYAN VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. | 11696.00 | 10740.00 | 9559.19 |
GJ | 10501 | MAHUVA | SHREE MAHUVA PRADESH SHAKARI KHAND UDYOG MADLI LTD. | 8513.00 | 7817.00 | 7442.73 |
GJ | 10601 | PANIARI | SHRI UKAI PRADESH SAHAKARI KHAND UDYOG MANDLI LTD. | 0.00 | 0.00 | 0 |
GJ | 10701 | GANDEVI | SAHAKARI KHAND UDYOG MANDLI LTD. | 13939.00 | 12799.00 | 12653.39 |
GJ | 10901 | VALSAD | SHREE VALSAD SAHAKARI KHAND UDYOG MANDLI LTD. | 4427.00 | 4065.00 | 2851.64 |
GJ | 11001 | KODINAR | SHREE BILESHWAR KHAND UDYOG MANDLI LTD. | 0.00 | 0.00 | 0 |
GJ | 11101 | KAMREJ | SHREE KAMRAJ VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD. | 5033.00 | 4622.00 | 4021.27 |
GJ | 32101 | VATARIA | SHREE GANESH KHAND UDYOG SAHAKARI MANDLI LTD. | 8035.00 | 7379.00 | 6597.93 |
GJ | 40901 | DHARIKHEDA | SHREE NARMADA KHAND UDYOG SAHAKARI MANDLI LTD. | 8559.00 | 7859.00 | 8649.24 |
GJ | 41001 | GANDHARA/VADODARA | SHREE VADODARA DISTT.COOP.SUGAR CANE GROWERS UNION LTD. | 0.00 | 1663.00 | 1617.38 |
GJ | 41101 | KOSAMBA | SHREE KHEDUT SAHAKARI KHANDUDYOG MANDLI LTD. | 5527.00 | 5076.00 | 5537.84 |
GJ | 41201 | VIRPUR | COPER COOPERATIVE SUGAR LTD. | 3757.00 | 3449.00 | 3324.27 |
GJ | 65301 | BHARAPAR (NEW) | BHARAPAR | 0.00 | 0.00 | 0 |
GJ | 43101 | LADHOD | SHREE SARDAR COOP. SUGAR INDUSTRIES LTD. | 0.00 | 0.00 | 0 |
GJ | 57901 | KUKARMUNDA | SHREE GOVARDHAN SUGAR INDUSTRIES | 0.00 | 0.00 | 212.02 |
GJ | 65801 | NIMBHORA | SHREE KEDARESHWAR KHANDSARI | 1611.00 | 0.00 | 49.24 |
GJ | 69001 | VRUNDAVAN | SHREE VRUNDAVAN SUGAR IND. INDIA PVT. LTD | 0.00 | 0.00 | 0 |
GJ | 69047 | SARAS | 0.00 | 1148.00 | 0 | |
GJ | NA | KANTHA | SHREE KANTHA VIBHAG SAH KHAND UDYOG MANDLI LTD. | 0.00 | 0.00 | 0 |
GJ | 10801 | MAROLI | SHREE MAROLI VIBHAG KHAND UDYOG SAHAKARI MANDLI | 0.00 | 0.00 | 0 |
GJ | 69019 | SHRIMANDVI | SHREE MANDVI VIBHAG SSK UDYOG MANDVI | 0.00 | 0.00 | 0 |
GJ | New | Shree Kantha Vibhag SKUM Ltd. | 0.00 | 0.00 | 0 | |
HR | 1101 | ROHTAK | HARYANA CO OP. SUGAR MILLS BHALI ANANDPUR ROHTAK LTD. | 6193.00 | 7346.00 | 7333.95 |
HR | 1201 | PANIPAT | THE PANIPAT COOP. SUGAR MILLS ITD. | 2632.00 | 3391.00 | 2464.95 |
HR | 1301 | KARNAL | THE KARNAL COOP. SUGAR MEERUT KAMAL MILLS LTD. | 5246.00 | 5976.00 | 5784.98 |
HR | 1401 | SONEPAT | THE SONIPAT COOP. SUGAR SONIPAT MILLS LTD. | 3085.00 | 3729.00 | 3814.10_ |
HR | 1501 | SHAHBAD | THE SHAHABAD COOP. SUGAR SHAHABAD M) KURUKSHETRA MILLS ITD. | 11161.00 | 12823.00 | 11456.28 |
HR | 1601 | PALWAL | THE PALWAL COOP. SUGAR MILLS LTD. | 3308.00 | 3887.00 | 3040.33 |
HR | 1701 | JIND | THE JIND COOP. SUGAR MILLS JIND JIND LTD. | 3385.00 | 3997.00 | 3275.22 |
HR | 1801 | YAMUNANAGAR | THE SARASWATI SUGAR MILLS LTD. | 28301.00 | 25988.00 | 20939.49 |
HR | 33801 | KAITHAL | THE KAITHAL COOP. SUGAR MILLS KARNAL ROAD KAITHAL LTD. | 5396.00 | 6292.00 | 4814.78 |
HR | 33901 | MEHAM | THE MEHAM COOP. SUGAR MILLS N.H.NO. 10 ROHTAK LTD. | 4193.00 | 5116.00 | 4704.29 |
HR | 37701 | NARAINGARH | NARAINGARH SUGAR MILLS LTD. | 0.00 | 0.00 | 1866.53 |
HR | 42701 | GOHANA | CHOUDHARY DEVILAL CO OP SUGAR MILLS LTD. | 4967.00 | 5765.00 | 4736.07 |
HR | 62301 | PHAPHRANA | HAFED SUGAR MILLS ASSANDH KAMAL | 4827.00 | 5788.00 | 5166.67 |
HR | 42202 | BHADSON | PICCADILY AGRO BHADSON KAMAL INDUSTRIES LTD. | 0.00 | 3076.00 | 0 |
KA | 17203 | SAMEERWADI | GODAVARI BIOREFINERIES LTD. | 11904.00 | 10931.00 | 16944.36 |
KA | 26201 | MANDYA | THE MYSORE SUGAR CO. LTD. | 1365.00 | 1376.00 | 772.74 |
KA | 26401 | BHADRAVATI | THE MYSORE PAPER MILLS LTD. | 0.00 | 0.00 | 0 |
KA | 26501 | PANDAVPURA | THE PANDAVAPURA.S.S.K. LTD. | 0.00 | 0.00 | 0 |
KA | 26601 | NIPANI | SHREE HALSIDHNATH SSK LTD. | 5989.00 | 5500.00 | 4179.85 |
KA | 26701 | SANKESHWAR | SHRI HIRANYAKESHI SSK NIYAMIT | 11663.00 | 10709.00 | 11978.54 |
KA | 26801 | MALAPRABHA | SHRI MALPRABHA SSK NIYAMIT | 0.00 | 4108.00 | 566.98 |
KA | 26901 | CHIKODI | SHREE DOODHGANGA KRISHNA SSK NIYAMIT | 13334.00 | 12244.00 | 9107.07 |
KA | 27001 | RAIBAG | SHREE RENUKA SUGARS LTD. UNIT 10 | 25.00 | 23.00 | 36.55 |
KA | 27401 | BIDAR | THE BIDAR S.S.K LTD. | 843.00 | 886.00 | 38.73 |
KA | 27801 | HAVERI | GM SUGAR & ENERGY LTD. | 3459.00 | 3176.00 | 2772.57 |
KA | 27901 | HEMAVATI | SHRI CHAMUNDESHWAR SUGARS LTD | 0.00 | 0.00 | 0 |
KA | 28101 | CHAMUNDESWARI | SHRI CHAMUNDESHWARI SUGARS LTD. | 0.00 | 0.00 | 17.07 |
KA | 28401 | UGARKHURD | THE UGAR SUGAR WORKS LTD. | 25329.00 | 23259.00 | 23560.65 |
KA | 28501 | HOSPET | THE INDIA SUGARS & REFINERIES LTD. | 0.00 | 0.00 | 0 |
KA | 28601 | SIRUGUPPA | NSL SUGARS (TUNGABHADRA) LTD. | 0.00 | 1722.00 | 33.76 |
KA | 28701 | DAVENGERE | DAVANGERE SUGAR CO.LTD. | 5587.00 | 5131.00 | 1488.36 |
KA | 28801 | MAHESWARA | BANNARI AMMAN SUGARS LTD. | 6513.00 | 7851.00 | 5285.29 |
KA | 30902 | BAS | BANNARI AMMAN SUGARS LTD. | 13059.00 | 14709.00 | 5510.65 |
KA | 32501 | ALAND | NSL Sugar Ltd unit code II | 0.00 | 4982.00 | 4871.92 |
KA | 35401 | BIJAPUR | THE NANDI SSK NIYAMIT | 18301.00 | 16805.00 | 15785.51 |
KA | 40501 | ATHANI | THE KRISHNA SSK NIYAMIT | 12920.00 | 11864.00 | 7453.65 |
KA | 40601 | KUPATGIRI | LAILA SUGARS PVT LTD. | 2743.00 | 2518.00 | 1365.95 |
KA | 40701 | IMAMPUR | NARANJA S.S.K.LTD. | 2802.00 | 3444.00 | 1239.84 |
KA | 45401 | JAMKHANDI | JAMKHANDI SUGARS LTD. | 8345.00 | 7663.00 | 6109.62 |
KA | 45601 | RANNANAGAR | RYATAR SSK NIYAMIT | 6267.00 | 5755.00 | 2606.46 |
KA | 49801 | SHAMANUR | SHAMANUR SUGAR LTD. | 1762.00 | 1618.00 | 255.81 |
KA | 49901 | MAKKAVALLI | COROMANDEL SUGARS LTD. | 8090.00 | 7429.00 | 4044.31 |
KA | 50201 | MANOLI | SHREE RENUKA SUGARS LTD. | 10934.00 | 10040.00 | 4844.33 |
KA | 50301 | SIDDAPUR | SHRI PRABHULINGESHWAR SUGARS & CHEMAICALS LTD.- | 13800.00 | 12672.00 | 14486.47 |
KA | 51901 | MUDHOL | NIRANI SUGARS LTD. | 16649.00 | 15288.00 | 12581.7 |
KA | 52002 | VENKETESHWARA | VENKATESHWARA POWER PROJECT LTD. | 14868.00 | 13653.00 | 11688.15 |
KA | 52004 | MADBHAVI | ATHANI SUGARS LTD. | 19078.00 | 17519.00 | 13173.93 |
KA | 54201 | GEM SUGAR | GEM SUGARS LTD. | 7971.00 | 7320.00 | 11174.68 |
KA | 54601 | HIREBEVANUR | DNYANYOGI SHRI SHIVKUMAR SWAMIJI SUGARS LTD. | 0.00 | 488.00 | 1156.07 |
KA | 54701 | BHALKI | MAHATMA GANDHI SAHAKARE SAKKARE KARKHANE | 4680.00 | 5348.00 | 3493.46 |
KA | 55501 | KOPPA | NSL SUGAR LTD. | 0.00 | 6414.00 | 28.15 |
KA | 55901 | BAROOR | BHAVANI KHANDSARI SUGARS LTD. | 372.00 | 482.00 | 0 |
KA | 56001 | HUNASHAYAL | SATISH SUGAR LTD. | 11049.00 | 10145.00 | 9039.15 |
KA | 57001 | BADAGANDI | BILAGI SUGAR MILLS LTD. | 10028.00 | 9209.00 | 5855.4 |
KA | 57301 | SIDDASAMUDRA | SHREE SOMESHWAR SSK NIYAMIT | 4047.00 | 3716.00 | 3355.35 |
KA | 58501 | HAVALGA | SHREE RENUKA SUGARS LTD. UNIT V HAVALGA. | 6784.00 | 6229.00 | 466.45 |
KA | 58801 | BURALATTI | SHREE RENUKA SUGARS LTD. UNIT 4 | 13636.00 | 12521.00 | 4585.08 |
KA | 59901 | SPR SUGARS | SPR SUGARS | 18493.00 | 16982.00 | 7766.68 |
KA | 61201 | HULLATTI | EID PARRY INDIA LTD. | 7923.00 | 7276.00 | 9579.56 |
KA | 61301 | SADASHIVA | EID PARRY (I) LTD. | 14104.00 | 12951.00 | 7291.19 |
KA | 61601 | UTTUR | INDIAN CANE POWER LTD. | 13684.00 | 12565.00 | 2221.42 |
KA | 62101 | BELLAD-BAGEWADI | VISHWARAJ SUGAR INDUSTRIES LTD. | 14373.00 | 13198.00 | 11271.29 |
KA | 62601 | KHANPET | PARRY SUGAR INDUSTRIES LTD. | 12470.00 | 11451.00 | 5081.78 |
KA | 62701 | MALLI | THE UGAR SUGAR WORKS LTD. UNIT 2 | 4143.00 | 3804.00 | 3068.67 |
KA | 63501 | HAVINAL | INDIAN SUGAR MANUFACTURING CO LTD. | 1504.00 | 1382.00 | 565.98 |
KA | 64401 | MANDARGI | VIJAYNAGAR SUGARS PVT LTD. | 0.00 | 149.00 | 3161.92 |
KA | 65501 | CORE GREEN | CORE GREEN SUGAR & FUEL PVT LTD. | 0.00 | 183.00 | 4210 |
KA | 65701 | SOUNDATTI | SHIVSHAKTI SUGARS LTD. | 10568.00 | 9704.00 | 4310.06 |
KA | 66301 | SHIVSAGAR SUGAR | SHRI SHIVSAGAR SUGAR & AGRO PRODUCTS LTD. | 0.00 | 0.00 | 0 |
KA | 66901 | KOLAVI | GOKAK SUGARS LTD. | 2041.00 | 1874.00 | 3674.42 |
KA | 67501 | KAGWAD | SHIRGUPPI SUGAR WORKS | 0.00 | 1674.00 | 1865.55 |
KA | 67801 | ALMEL | KPR SUGAR MILLS PVT LTD. | 12676.00 | 13657.00 | 7341.97 |
KA | 68701 | MALAGHAN | MANALI SUGARS LTD. | 0.00 | 1055.00 | 499.85 |
KA | 69002 | JAMKHANDI UNIT-II | JAMKHANDI SUGARS LTD. UNIT 2 | 5988.00 | 5499.00 | 5152.43 |
KA | 69005 | BAJOLAGA | BHALKESHWAR SUGARS LTD. | 2054.00 | 2755.00 | 262.22 |
KA | 69008 | OM SUGARS | OM SUGARS LTD. | 689.00 | 633.00 | 0 |
KA | 69012 | KARJOL | SHREE BASVESHWARA SUGARS LTD. | 0.00 | 121.00 | 395.57 |
KA | 69021 | MUDDEBIHAL | SHRI BALAJI SUGARS AND CHEMICALS PVT. LTD. | 4355.00 | 3999.00 | 459.04 |
KA | 69029 | HUDALI | BELGAUM SUGARS PVT LTD. | 6063.00 | 5567.00 | 2911.18 |
KA | 69034 | BIRABBI | MYLAR SUGARS LTD. | 4257.00 | 4655.00 | 3094.14 |
KA | 69035 | MOGDAL | BIDAR KISSAN SAKHAR KARKHANA LTD. | 5055.00 | 4642.00 | 231.21 |
KA | 69040 | BHIMASUGARS | 5385.00 | 4945.00 | 2202.57 | |
KA | 69044 | HARSHA | 1.00 | 9.00 | 0 | |
KA | 27101 | GOKAK | THE GHATAPRABHA SSK NIYAMIT | 0.00 | 0.00 | 3934.18 |
KA | 67201 | SOUBHAGYALAXMI | SOBHAGYA LAXMI SUGARS LTD. | 0.00 | 0.00 | 1268.38 |
KA | 69037 | TERDAL | SOVEREIGN INDUSTRIES LTD. | 0.00 | 0.00 | 0 |
MP | 9501 | NAVALNAGAR | NAVALSINGH SAHAKARI SAKKAR KARKHANA MARYADIT | 4685.00 | 5497.00 | 4729.15 |
MP | 37201 | KHALBUJURG | OLAM AGRO INIDA LTD. | 1466.00 | 1346.00 | 1119.22 |
MP | 51201 | KRISHAK | KRISHAK SAHAKARI SHAKKAR KARKHANA MARYADIT, | 0.00 | 8.00 | 357.62 |
MP | 51701 | KHARGONE | JAWAHARLAL NEHRU SAHAKARI AGRI. PRODUCE PROCESSING SOCIETY | 0.00 | 1621.00 | 875.19 |
MP | 61001 | KARELI | KARELI SUGAR MILL PVT. LTD. | 3815.00 | 4486.00 | 2223.29 |
MP | 63401 | MENDRANA | SHREE DURGA KHANDSARI (SUGAR) MILLS | 1989.00 | 1826.00 | 128.69 |
MP | 69014 | VANSHIKA | VANSHIKA SUGAR AND POWER INDUSTRIES LTD. | 2068.00 | 2408.00 | 1108.74 |
MP | 69041 | MAA REWA | MAAREWA SUGARS PVT. LTD. | 1255.00 | 0.00 | 195.12 |
MP | 62201 | KODIYA | SAKHTI SUGAR MILL PVT. LTD., KODIYA, | 4334.00 | 3980.00 | 1234.7 |
MP | 62901 | PONDAR | NARMADA SUGARS PVT. LTD., | 6748.00 | 6197.00 | 3305.86 |
MP | 63001 | THAINI | RAMDEV SUGAR PVT. LTD. | 3286.00 | 3018.00 | 1193.91 |
MP | 63101 | BACHAI | MAHAKAUSHAL SUGAR AND POWER INDUSTRIES LTD. | 3524.00 | 4510.00 | 1805.04 |
MP | 66801 | REVAKRIPA | REVAKRIPA SUGARS PVT LTD. | 1345.00 | 1566.00 | 0 |
MP | 69006 | SANKHNI | PARVATI SWEETNERS POWER LTD. | 0.00 | 204.00 | 578.79 |
MP | NEW | N. PUNJAB | 0.00 | 0.00 | 0 | |
MP | 69000 | TUMDA | AAKRITI SUGAR MILLS PVT. LTD. | 3036.00 | 2788.00 | 1115.61 |
MP | 69024 | SHRIJEE | 3324.00 | 3053.00 | 399.5 | |
MP | 69038 | DANORA | 1715.00 | 1575.00 | 137.07 | |
MP | 69036 | MOHPANI | RAJ RAJESHWARI SUGAR PVT. LTD. | 0.00 | 0.00 | 0 |
MH | 11701 | GIRNA | ARMSTORNG INFRASRUCTURE PVT. LTD. | 0.00 | 0.00 | 0 |
MH | 12001 | MATERWADI | KADWA S.S.K. LTD. | 5630.00 | 5170.00 | 2818.36 |
MH | 12201 | VITHEWADI | VASANTRAO DADA PATIL S.S.K. LTD. | 0.00 | 0.00 | 0 |
MH | 12301 | SANJIVANI | SANJIVANI S.S.K. LTD. | 5747.00 | 5277.00 | 2102.85 |
MH | 12401 | KOPERGAON | KARMAVEER SHANKARRAO KALE SSK LTD. | 10754.00 | 9875.00 | 6939.49 |
MH | 12501 | GANESHNAGAR | SHRI GANESH SSK LTD. | 5703.00 | 5237.00 | 3278.22 |
MH | 12601 | ASHOKNAGAR | ASHOK SSK LTD. | 9943.00 | 9130.00 | 4665.06 |
MH | 12701 | PRAVARANAGAR | PADMASHREE DR. VITTHALRAO VKHE PATIL S.S.K. LTD. | 16231.00 | 14904.00 | 10871.75 |
MH | 12801 | RAHURI | DR. BABURAO BAPUJI TANPURE SSK LTD. | 0.00 | 33.00 | 467.76 |
MH | 12901 | SHRIGONDA | SAHAKAR MAHARSHI SHIVAJIRAO NARAYANRAO NAGAWADE SSK LTD. | 11740.00 | 10780.00 | 7866.52 |
MH | 13001 | SANGAMNER | SAHAKAR MAHARSHI BHAUSAHEB THORAT SAHAKARI SAKHAR KARKHANA LTD. | 17889.00 | 16427.00 | 10847.85 |
MH | 13101 | BHENDE | SHRI DYANESHWAR SSK LTD. | 19967.00 | 18335.00 | 13885.78 |
MH | 13201 | VRIDHESWAR | SHRI VRIDHESHWAR S.S.K. LTD. | 6810.00 | 6253.00 | 5202.95 |
MH | 13301 | JAGADAMBA | AMBALIKA SUGARS PVT LTD. | 25986.00 | 23862.00 | 17071.81 |
MH | 13401 | SONAI | MULA S.S.K. LTD. | 19754.00 | 18140.00 | 13065.75 |
MH | 13501 | PARNER | PARNER TALUKA S.S.K. LTD. | 3425.00 | 3145.00 | 2049.15 |
MH | 13601 | NIRA | SHRI SOMESHWAR SSK LTD. | 17701.00 | 16254.00 | 11320.38 |
MH | 13701 | MALEGAON | THE MALEGAON SSK LTD. | 19961.00 | 18330.00 | 10976.2 |
MH | 13801 | BHAVANINAGAR | SHRI CHATRAPATI SSK LTD. | 20846.00 | 19142.00 | 9380.41 |
MH | 14001 | PATAS | BHIMA SSK LTD. | 3594.00 | 3301.00 | 7083.63 |
MH | 14101 | JUNNAR | SHRI VAGHNAR SSK LTD. | 17498.00 | 16067.00 | 13406.16 |
MH | 14201 | AKLUJ | 27475.00 | 25230.00 | 19157.42 | |
MH | 14301 | SADASHIVNAGAR | SHRI SHANKAR S.S.K. LTD. | 0.00 | 0.00 | 0 |
MH | 14401 | KUMATHE | SHRI SIDDHESHWAR SSK | 15671.00 | 14391.00 | 14775.31 |
MH | 14501 | GURSALE | SHRI VITHAL SAHAKARI SAKHAR KARKHANA LTD. | 18246.00 | 18532.00 | 12626.41 |
MH | 14701 | BHIMA | BHIMA SSK LTD. | 6590.00 | 7000.00 | 5228.09 |
MH | 14801 | SHRIRAM | SHRIRAM JAWAHAR SSK LTD. PHALTAN | 4970.00 | 4563.00 | 4155.79 |
MH | 14901 | KRISHNA | YASHWANTRAO MOHITE KRISHNA SSK LTD. | 28563.00 | 26229.00 | 22196.7 |
MH | 15001 | BHUINJ | KISANVEER SATARA SSK LTD. | 11646.00 | 10694.00 | 9444.12 |
MH | 15101 | MARALI | LOKNETE BALASAHEB DESAI SSK LTD. | 3694.00 | 3392.00 | 3262.48 |
MH | 15201 | SAHYADRI | SAHYADRI SSK LTD. | 52813.00 | 48496.00 | 32689.89 |
MH | 15301 | SHENDRE | AJINKYATARA SSK LTD. | 9981.00 | 9165.00 | 9775.49 |
MH | 15401 | SANGLI | VASANTDADA SHETKARI SSK LTD. | 12471.00 | 11452.00 | 3299.39 |
MH | 15501 | WALWA | 18622.00 | 17100.00 | 19826.06 | |
MH | 15601 | VISHWAS | VISHWASRAO NAIK SSK LTD. | 10703.00 | 9828.00 | 8861.51 |
MH | 15701 | HUTATMA | PADMABHUSHAN KRANTIVEER DR. NAGNATHANNA NAYAKWADI HUTATMA KISAN AHIR SSK LTD. | 16484.00 | 15137.00 | 19703.38 |
MH | 15801 | ATPADI | MANGANGA SSK LTD. | 0.00 | 0.00 | 17.15 |
MH | 15901 | NAGEWADI | YASHWANT SUGAR & POWER PVT. LTD.A | 3185.00 | 2924.00 | 0 |
MH | 16001 | MAHANKALI | SHRI MAHANKALI SSK LTD. | 3070.00 | 3562.00 | 2046.43 |
MH | 16101 | WARANA | SHREE TATYASAHEB KORE WARANA SSK LTD. | 18106.00 | 16626.00 | 20007.44 |
MH | 16201 | ICHALKARANJI | DESHBHAKTA RATNAPPANNA KUMBHAR PANCHAGANGA SSK LTD. | 657.00 | 603.00 | 1488.38 |
MH | 16301 | KUMBHIKESARI | KUMBHI KASARI SSK LTD. | 16722.00 | 15355.00 | 12982.38 |
MH | 16401 | BIDRI | SHRI DUDHGANGA VEDGANGA SSK LTD. | 13764.00 | 12639.00 | 9422.98 |
MH | 16501 | BHOGAWATI | SHRI BHOGAWATI SSK LTD. | 11802.00 | 12964.00 | 10282.49 |
MH | 16601 | SHIROL | SHRI DATTA SHETKARI SSK LTD. | 22914.00 | 21041.00 | 19115.55 |
MH | 16801 | GADHINGLAJ | APPASAHEB NALAWADE GADHINGLAJ TALUKA SSK LTD., | 6208.00 | 5701.00 | 3919.76 |
MH | 16901 | KAGAL | SHRI CHATRAPATI SHAHU SSK LTD. | 11975.00 | 10996.00 | 11600.4 |
MH | 17001 | ASURLE | SHRI DATTA SAKHAR KARKHANA | 10171.00 | 9339.00 | 5850.46 |
MH | 17101 | RAVALGAON | THE RAVALGAON SUGAR FIRM | 2269.00 | 2084.00 | 0 |
MH | 17201 | HUPARI | JAWAHAR SHETKARI SSK LTD. | 49034.00 | 45026.00 | 31365.57 |
MH | 17701 | MALINAGAR | THE SASWAD MALI SUGAR FACTORY LTD. | 8268.00 | 7592.00 | 8435.81 |
MH | 17801 | PANDURANG | SHREE PANDURANG SAHKARI SAKHAR KARKHANA LTD. | 14395.00 | 13219.00 | 13090.16 |
MH | 18001 | KOLHAPUR | SHRI CHATRAPATI RAJARAM SSK LTD. | 10920.00 | 10028.00 | 9337.99 |
MH | 18201 | SILLOD | SIDDHESHWAR S.S.K. LTD. | 0.00 | 0.00 | 0 |
MH | 18301 | KANNAD | BARAMATI AGRO LTD. | 8161.00 | 7494.00 | 6452.9 |
MH | 18501 | PAITHAN | SHRI SANT EKNATH SSK LTD. | 2021.00 | 2426.00 | 308.46 |
MH | 19301 | PUSAD | VASANT SSK LTD. | 0.00 | 0.00 | 0 |
MH | 19401 | DONGARKADA | BHAURAO CHAVAN S.S.K. LTD. UNIT NO 2 | 3301.00 | 3031.00 | 3737.72 |
MH | 19501 | PATHRI | SHRI RENUKA SUGARS LTD. | 20.00 | 19.00 | 292.4 |
MH | 19601 | BASMATHNAGAR | PURNA S S K LTD. | 4814.00 | 4420.00 | 4918.96 |
MH | 19801 | GEORAI | JAI BHAVANI S.S.K. LTD. | 1798.00 | 2895.00 | 2911.44 |
MH | 20601 | SAMARTH | KARMYOGI ANKUSHRAO TOPE SAMARH SSK LTD. | 11708.00 | 10751.00 | 9413.62 |
