Direct Exchange Rates SBI
Mumbai, Aug 27 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today.
CURR_CODE TTBUY TTSEL BILLBUY BILLSELL
USD/INR 69.00 70.50 68.95 70.64
EUR/INR 79.70 82.49 79.64 82.65
GBP/INR 88.15 91.12 88.08 91.30
JPY/INR 61.71 63.92 61.66 64.04
CHF/INR 69.70 72.31 69.65 72.45
AUD/INR 50.20 52.35 50.16 52.45
NZD/INR 45.89 47.94 45.85 48.04
CAD/INR 52.77 54.55 52.73 54.65
SGD/INR 50.36 52.03 50.33 52.13
HKD/INR 8.73 9.04 8.72 9.06
DKK/INR 10.69 11.06 10.68 11.08
NOK/INR 8.22 8.50 8.21 8.52
SEK/INR 7.53 7.78 7.52 7.79
NOTE :- Currency jpy is calculated in 100 foreign currency units.