Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 02/01/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 421.30 | -6.20 |
| US Sugar #11 | Mar 26 | c/lb 14.83 | -0.18 |
| Corn | Mar 26 | c/lb 440-2 | -0-2 |
| Ethanol Chicago | Jan 26 | $/gal 1.58750 | -0.00250 |
| Crude Oil WTI | Jan 26 | $ 56.97 | -0.45 |
| USD/BRL | NA | R$ 5.4392 | -0.0378 |
| USD/INR | NA | ₹ 90.119 | +0.156 |
| BSE Sensex | NA | 85762.01 | +573.41 |
| NIFTY50 | NA | 26328.55 | +182.00 |
Sugar Spot Rates
| 03/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,263.00 | -10.50 |
| Kanpur | M/30 | 4,305.00 | 0.00 |
| Kolhapur | M/30 | 3,885.00 | -10.50 |
| Kolkata | M/30 | 4,273.50 | -10.50 |
| Muzaffarnagar | M/30 | 4,116.00 | -21.00 |
| Ahmedabad | M/30 | 4,053.00 | -21.00 |
| Bengaluru | M/30 | 4,147.50 | -10.50 |
| Chennai | M/30 | 4,252.50 | -10.50 |
| (Above mentioned prices are inclusive of GST) | |||


















