Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 05/01/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 418.60 | -8.90 |
| US Sugar #11 | Mar 26 | c/lb 14.60 | -0.41 |
| Corn | Mar 26 | c/lb 438-0 | +0-4 |
| Ethanol Chicago | Jan 26 | $/gal 1.58250 | -0.00500 |
| Crude Oil WTI | Jan 26 | $ 57.11 | -0.21 |
| USD/BRL | NA | R$ 5.4227 | -0.0551 |
| USD/INR | NA | ₹ 90.154 | +0.160 |
| BSE Sensex | NA | 85711.16 | -50.85 |
| NIFTY50 | NA | 26322.80 | -5.75 |
Sugar Spot Rates
| 03/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,263.00 | -10.50 |
| Kanpur | M/30 | 4,305.00 | 0.00 |
| Kolhapur | M/30 | 3,885.00 | -10.50 |
| Kolkata | M/30 | 4,273.50 | -10.50 |
| Muzaffarnagar | M/30 | 4,116.00 | -21.00 |
| Ahmedabad | M/30 | 4,053.00 | -21.00 |
| Bengaluru | M/30 | 4,147.50 | -10.50 |
| Chennai | M/30 | 4,252.50 | -10.50 |
| (Above mentioned prices are inclusive of GST) | |||


















