Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 07/01/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 428.40 | +4.80 |
| US Sugar #11 | Mar 26 | c/lb 14.98 | +0.22 |
| Corn | Mar 26 | c/lb 445-6 | +1-6 |
| Ethanol Chicago | Jan 26 | $/gal 1.59250 | -0.00750 |
| Crude Oil WTI | Jan 26 | $ 56.70 | -0.43 |
| USD/BRL | NA | R$ 5.3880 | +0.0162 |
| USD/INR | NA | ₹ 89.777 | -0.307 |
| BSE Sensex | NA | 84961.14 | -102.20 |
| NIFTY50 | NA | 26140.75 | -37.95 |
Sugar Spot Rates
| 07/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,252.50 | -10.50 |
| Kanpur | M/30 | 4,326.00 | +21.00 |
| Kolhapur | M/30 | 3,874.50 | 0.00 |
| Kolkata | M/30 | 4,252.50 | -10.50 |
| Muzaffarnagar | M/30 | 4,095.00 | -10.50 |
| Ahmedabad | M/30 | 4,032.00 | -10.50 |
| Bengaluru | M/30 | 4,116.00 | -10.50 |
| Chennai | M/30 | 4,221.00 | -10.50 |
| (Above mentioned prices are inclusive of GST) | |||


















