Mumbai, Jan 30 (PTI)
Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):-
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 70.6 72.1 70.54 72.24
EUR/INR 80.13 83.1 80.06 83.26
GBP/INR 91.96 94.99 91.88 95.18
JPY/INR 64.11 66.39 64.06 66.52
CHF/INR 70.42 73.01 70.36 73.15
AUD/INR 50.3 52.45 50.26 52.55
NZD/INR 48.01 50.11 47.97 50.21
CAD/INR 52.88 54.72 52.84 54.83
SGD/INR 51.91 53.61 51.87 53.71
HKD/INR 8.95 9.25 8.93 9.27
DKK/INR 10.75 11.12 10.74 11.14
NOK/INR 8.26 8.54 8.25 8.56
SEK/INR 7.75 8 7.74 8.02
————————————————————————————————
Note :- Currency JPY Is Calculated In 100 Foreign Currency Units.