Mumbai, Dec 7 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today.
(All rates in rupees per unit):-
SELLING BUYING TT BILL TT BILL
USD 64.0500 64.0000 65.5500 65.6800
EUR 1.1825 1.1725 75.1000 75.0400 77.5100 77.6700
GBP 1.3300 1.3200 84.5500 84.4800 87.1800 87.3500
JPY 111.6000 112.5200 56.9200 56.8800 58.7400 58.8500
CHF 0.9725 0.9800 65.3600 65.3100 67.4000 67.5400
AUD 0.7900 0.7800 49.9600 49.9200 51.7800 51.8900
NZD 0.7200 0.7125 45.6400 45.6000 47.2000 47.2900
CAD 1.2475 1.2575 50.9300 50.8900 52.5500 52.6500
SGD 1.3500 1.3600 47.1000 47.0600 48.5600 48.6500
HKD 7.8050 7.8125 8.2000 8.1900 8.4000 8.4200
DKK 6.2800 6.3600 10.0700 10.0600 10.4400 10.4600
NOK 7.8700 7.9550 8.0500 8.0400 8.3300 8.3500
SEK 8.0750 8.1550 7.8500 7.8400 8.1200 8.1300
Note :- Currency JPY Is Calculated In 100 Foreign Currency Units.