Mumbai, Jan 17 (PTI)
Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today.
(All rates in rupees per unit):-
CURR_CODE TTBUY TTSELL BILLBUY LSELL
USD/INR 70.05 71.55 69.99 71.69
EUR/INR 79.86 82.64 79.79 82.8
GBP/INR 89.84 92.84 89.76 93.02
JPY/INR 64.1 66.4 64.05 66.53
CHF/INR 70.94 73.57 70.88 73.72
AUD/INR 50.09 52.23 50.04 52.33
NZD/INR 47.46 49.55 47.42 49.65
CAD/INR 52.47 54.2 52.43 54.31
SGD/INR 51.51 53.2 51.46 53.3
HKD/INR 8.88 9.18 8.86 9.2
DKK/INR 10.71 11.08 10.7 11.1
NOK/INR 8.16 8.44 8.15 8.45
SEK/INR 7.8 8.06 7.78 8.07
Note :- Currency JPY Is Calculated In 100 Foreign Currency Units.
—————————————————————————————————–
Download ChiniMandi News App: http://bit.ly/ChiniMandiApp