Mumbai, Aug 20 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 69.05 70.55 69.00 70.69
EUR/INR 78.37 81.13 78.32 81.29
GBP/INR 87.52 90.48 87.46 90.66
JPY/INR 62.03 64.25 61.99 64.38
CHF/INR 68.88 71.44 68.83 71.58
AUD/INR 50.06 52.21 50.03 52.31
NZD/INR 45.40 47.44 45.37 47.54
CAD/INR 52.71 54.48 52.67 54.59
SGD/INR 50.13 51.78 50.09 51.88
HKD/INR 8.74 9.04 8.73 9.06
DKK/INR 10.52 10.88 10.51 10.9
NOK/INR 8.11 8.39 8.10 8.41
SEK/INR 7.49 7.74 7.48 7.76
Note :- Currency jpy is calculated in 100 foreign currency units.