Mumbai, SEP 21 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 71.10 72.60 71.04 72.75
EUR/INR 83.19 86.03 83.12 86.21
GBP/INR 93.85 96.92 93.77 97.12
JPY/INR 62.63 64.82 62.58 64.96
CHF/INR 73.49 76.42 73.43 76.58
AUD/INR 51.55 53.72 51.5 53.84
NZD/INR 47.28 49.37 47.24 49.47
CAD/INR 54.90 56.72 54.86 56.84
SGD/INR 51.80 53.58 51.76 53.69
HKD/INR 9.03 9.34 9.02 9.36
DKK/INR 11.16 11.54 11.15 11.57
NOK/INR 8.68 8.97 8.66 8.99
SEK/INR 8.06 8.33 8.04 8.35
—-
Note :– Currency Jpy Is Calculated In 100 Foreign Currency Units.