Mumbai, Nov 26 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):-
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 69.7 71.2 69.65 71.34
EUR/INR 78.41 81.17 78.36 81.33
GBP/INR 88.69 91.67 88.63 91.85
JPY/INR 61.15 63.32 61.1 63.44
CHF/INR 69.35 71.92 69.3 72.06
AUD/INR 50.01 52.15 49.97 52.26
NZD/INR 46.87 48.95 46.84 49.05
CAD/INR 52.41 54.25 52.37 54.35
SGD/INR 50.42 52.07 50.38 52.17
HKD/INR 8.85 9.16 8.84 9.18
DKK/INR 10.53 10.89 10.52 10.91
NOK/INR 8.06 8.33 8.05 8.35
SEK/INR 7.62 7.88 7.61 7.89
Note :– CURRENCY JPY IS CALCULATED IN 100 FOREIGN CURRENCY UNITS.