Mumbai, Nov 28 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):-
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 70.10 71.60 70.04 71.74
EUR/INR 78.69 81.45 78.62 81.60
GBP/INR 88.85 91.83 88.78 92.01
JPY/INR 61.20 63.36 61.14 63.49
CHF/INR 69.58 72.14 69.52 72.28
AUD/INR 50.30 52.45 50.25 52.55
NZD/INR 47.32 49.40 47.28 49.50
CAD/INR 52.41 54.14 52.37 54.25
SGD/INR 50.61 52.26 50.57 52.36
HKD/INR 08.90 09.21 08.89 09.23
DKK/INR 10.55 10.91 10.54 10.93
NOK/INR 8.10 8.37 8.09 8.39
SEK/INR 7.66 7.92 7.65 7.93
—————————————————————-
Note :– CURRENCY JPY IS CALCULATED IN 100 FOREIGN CURRENCY UNITS.