Mumbai, Nov 30 (PTI): Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):
USD/INR 68.94 70.44 68.89 70.58
EUR/INR 78.07 80.83 78.02 80.99
GBP/INR 87.55 90.52 87.49 90.7
JPY/INR 60.38 62.53 60.33 62.65
CHF/INR 68.6 71.33 68.55 71.47
AUD/INR 49.98 52.13 49.95 52.23
NZD/INR 47.05 49.13 47.02 49.23
CAD/INR 51.54 53.36 51.51 53.47
SGD/INR 50.05 51.7 50.01 51.8
HKD/INR 08.76 09.06 08.75 09.08
DKK/INR 10.46 10.82 10.45 10.84
NOK/INR 08.03 08.31 08.02 08.32
SEK/INR 07.56 07.81 07.55 07.83
———————————————————————-
Note :– CURRENCY JPY IS CALCULATED IN 100 FOREIGN CURRENCY UNITS.