Mumbai, Dec 3 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today.
(All rates in rupees per unit):-
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 69.14 70.64 69.09 70.78
EUR/INR 77.96 80.71 77.90 80.87
GBP/INR 87.81 90.77 87.74 90.95
JPY/INR 60.49 62.62 60.45 62.75
CHF/INR 68.8 71.35 68.75 71.49
AUD/INR 50.47 52.63 50.44 52.73
NZD/INR 47.36 49.45 47.33 49.55
CAD/INR 51.98 53.72 51.95 53.83
SGD/INR 50.19 51.94 50.16 52.04
HKD/INR 08.78 09.09 08.77 09.11
DKK/INR 10.45 10.81 10.44 10.83
NOK/INR 08.05 08.33 08.04 08.34
SEK/INR 07.58 07.83 07.57 07.85
Note :- Currency JPY IS Calculated In 100 Foreign
Currency Units.