Mumbai, Dec 4 (PTI)
Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):-
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 69.75 71.25 69.7 71.39
EUR/INR 78.82 81.58 78.76 81.74
GBP/INR 88.41 91.38 88.34 91.56
JPY/INR 61.14 63.31 61.1 63.43
CHF/INR 69.4 71.97 69.35 72.11
AUD/INR 50.92 53.08 50.88 53.19
NZD/INR 48.13 50.23 48.09 50.33
CAD/INR 52.54 54.39 52.50 54.50
SGD/INR 50.82 52.49 50.78 52.59
HKD/INR 08.87 09.18 08.86 09.20
DKK/INR 10.56 10.92 10.55 10.94
NOK/INR 08.14 08.42 08.13 08.44
SEK/INR 07.7 07.96 07.69 07.98
Note :- Currency JPY Is Calculated In 100 Foreign Currency Units.