Mumbai, Dec 5 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):-
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 70.00 71.50 69.94 71.64
EUR/INR 78.75 81.51 78.68 81.67
GBP/INR 88.38 91.34 88.30 91.52
JPY/INR 61.55 63.73 61.50 63.85
CHF/INR 69.48 72.04 69.42 72.18
AUD/INR 50.75 52.73 50.71 52.83
NZD/INR 48.13 50.23 48.08 50.33
CAD/INR 52.43 54.17 52.39 54.27
SGD/INR 50.91 52.57 50.87 52.68
HKD/INR 08.91 09.22 08.90 09.24
DKK/INR 10.57 10.92 10.55 10.95
NOK/INR 08.17 08.45 08.16 08.46
SEK/INR 07.71 07.96 07.70 07.98
Note :- Currency JPY Is Calculated In 100 Foreign
Currency Units.