CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 70.6 72.1 70.54 72.24
EUR/INR 80.13 82.92 80.06 83.08
GBP/INR 89.49 92.47 89.41 92.65
JPY/INR 62.40 64.61 62.35 64.73
CHF/INR 70.95 73.57 70.89 73.71
AUD/INR 50.48 52.63 50.44 52.74
NZD/INR 48.36 50.47 48.32 50.57
CAD/INR 52.79 54.52 52.74 54.62
SGD/INR 51.25 52.92 51.21 53.02
HKD/INR 08.98 09.29 08.97 09.31
DKK/INR 10.75 11.11 10.73 11.13
NOK/INR 08.27 08.55 08.26 08.57
SEK/INR 07.78 08.04 07.77 08.05
——————————————————————————-
Note :- Currency JPY Is Calculated In 100 Foreign Currency Units.