Mumbai, Dec 11 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today.
(All rates in rupees per unit):-
CURR_CODE TTBUY TTSELL BILLBUY
USD/INR 71.55 73.05 71.49 73.2
EUR/INR 80.85 83.64 80.78 83.81
GBP/INR 89.44 92.41 89.36 92.6
JPY/INR 62.87 65.08 62.82 65.21
CHF/INR 71.73 74.54 71.67 74.69
AUD/INR 51.16 53.33 51.12 53.44
NZD/INR 48.83 50.95 48.79 51.06
CAD/INR 53.1 54.82 53.05 54.93
SGD/INR 51.85 53.52 51.8 53.63
HKD/INR 9.1 9.41 9.08 9.43
DKK/INR 10.83 11.2 10.82 11.22
NOK/INR 8.31 8.59 8.3 8.61
SEK/INR 7.83 8.09 7.82 8.1
————————————————————————————————–
Note :- Currency JPY Is Calculated In 100 Foreign Currency Units.