Mumbai, Aug 21 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 68.90 70.40 68.85 70.54
EUR/INR 78.89 81.66 78.83 81.83
GBP/INR 87.85 90.82 87.78 91.00
JPY/INR 62.20 64.44 62.15 64.57
CHF/INR 69.25 71.84 69.20 71.98
AUD/INR 50.30 52.45 50.26 52.55
NZD/INR 45.47 47.52 45.44 47.61
CAD/INR 52.70 54.47 52.66 54.58
SGD/INR 50.11 51.76 50.07 51.87
HKD/INR 8.72 9.03 8.71 9.04
DKK/INR 10.58 10.94 10.56 10.96
NOK/INR 8.13 8.41 8.12 8.43
SEK/INR 7.50 7.74 7.49 7.76
——-
NOTE :- Currency Jpy Is Calculated In 100 Foreign Currency Units.