Mumbai, Dec 14 (PTI)
Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today.
(All rates in rupees per unit):-
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 71.05 72.55 70.99 72.7
EUR/INR 80.11 83.07 80.04 83.24
GBP/INR 89.17 92.14 89.09 92.33
JPY/INR 62.19 64.35 62.14 64.48
CHF/INR 70.87 73.65 70.81 73.81
AUD/INR 50.62 52.78 50.58 52.89
NZD/INR 47.96 50.06 47.92 50.16
CAD/INR 52.83 54.55 52.78 54.66
SGD/INR 51.49 53.15 51.44 53.26
HKD/INR 9.04 9.35 9.03 9.37
DKK/INR 10.74 11.11 10.73 11.13
NOK/INR 8.24 8.52 8.23 8.54
SEK/INR 7.79 8.05 7.78 8.06
————————————————————————————-
Note :- Currency JPY Is Calculated In 100 Foreign Currency Units.