Mumbai, Dec 19 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today.
(All rates in rupees per unit):-
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 69.2 70.7 69.15 70.84
EUR/INR 78.2 80.95 78.14 81.11
GBP/INR 87.19 90.14 87.13 90.32
JPY/INR 61.2 63.38 61.15 63.51
CHF/INR 69.2 71.78 69.15 71.92
AUD/INR 49.31 51.43 49.27 51.54
NZD/INR 47.23 49.31 47.19 49.41
CAD/INR 51.16 52.86 51.13 52.96
SGD/INR 50.24 51.99 50.2 52.09
HKD/INR 8.79 9.1 8.78 9.12
NOK/INR 7.9 8.16 7.89 8.18
SEK/INR 7.6 7.86 7.59 7.87
————————————————————————–
Note :- Currency JPY Is Calculated In 100 Foreign Currency Units.