Mumbai, Dec 20 (PTI)
Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today.
(All Rates In Rupees Per Unit):-
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 69.8 71.3 69.75 71.44
EUR/INR 78.87 81.64 78.82 81.8
GBP/INR 90.55 87.54 90.73 86.75
JPY/INR 63.86 61.64 63.99 61.1
CHF/INR 69.63 72.2 69.58 72.34
AUD/INR 49.21 51.16 49.17 51.26
NZD/INR 46.77 48.84 46.73 48.94
CAD/INR 51.42 53.11 51.38 53.21
SGD/INR 50.58 52.23 50.54 0
HKD/INR 8.86 9.17 8.85 9.19
DKK/INR 10.58 10.94 10.56 10.96
NOK/INR 7.96 8.23 7.95 8.24
SEK/INR 7.63 7.89 7.62 7.9
————————————————————————————–
Note :- Currency JPY Is Calculated In 100 Foreign Currency Units.