Mumbai, JAN 3 (PTI)
Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today.
(All rates in rupees per unit):-
TTBUY TTSELL BILLBUY BILL SELL
USD/INR 69.6 71.1 69.55 71.24
EUR/INR 78.65 81.41 78.59 81.57
GBP/INR 86.83 89.76 86.76 89.94
JPY/INR 64.47 66.79 64.43 66.92
CHF/INR 69.95 72.55 69.9 72.69
AUD/INR 47.85 49.95 47.82 50.05
NZD/INR 45.76 47.81 45.73 47.91
CAD/INR 50.71 52.47 50.67 52.58
SGD/INR 50.62 52.38 50.58 52.48
HKD/INR 8.83 9.13 8.82 9.15
DKK/INR 10.53 10.89 10.52 10.91
NOK/INR 7.92 8.19 7.91 8.2
SEK/INR 7.68 7.94 7.67 7.96
BHD/INR 181 192.47 180.87 192.85
KWD/INR 224.6 239.3 224.44 239.77
AED/INR 18.58 19.75 18.56 19.79
———————————————————————————————
Note :- Currency JPY Is Calculated In 100 Foreign Currency Units.