Mumbai, JAN 10 (PTI)
Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today.
(All rates in rupees per unit):-
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 69.7 71.2 69.65 71.34
EUR/INR 80.16 82.95 80.1 83.11
GBP/INR 88.69 91.67 88.63 91.85
JPY/INR 64.15 66.48 64.1 66.61
CHF/INR 71.12 73.78 71.07 73.93
AUD/INR 49.66 51.62 49.63 51.72
NZD/INR 46.87 49.13 46.84 49.22
CAD/INR 52.41 54.14 52.37 54.25
SGD/INR 51.34 53.04 51.31 53.14
HKD/INR 8.83 9.14 8.82 9.16
DKK/INR 10.73 11.1 10.72 11.12
NOK/INR 8.18 8.46 8.17 8.48
SEK/INR 7.83 8.09 7.82 8.1
BHD/INR 181.25 192.72 181.12 193.1
KWD/INR 225.46 240.22 225.29 240.7
AED/INR 18.6 19.78 18.59 19.82
SAR/INR 18.21 19.37 18.2 19.41
ZAR/INR 4.93 5.24 4.92 5.25
———————————————————————————————–
Note :- Currency JPY Is Calculated In 100 Foreign Currency Units.