Mumbai, Jan 28 (PTI)
Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today.
(All rates in rupees per unit):-
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 70.25 71.75 70.19 71.89
EUR/INR 79.73 82.51 79.67 82.67
GBP/INR 92.2 95.25 92.12 95.43
JPY/INR 63.78 66.07 63.73 66.2
CHF/INR 70.25 72.84 70.19 72.98
AUD/INR 50.05 52.2 50.01 52.3
NZD/INR 47.95 50.05 47.9 50.14
CAD/INR 52.82 54.67 52.77 54.77
SGD/INR 51.65 53.35 51.61 53.45
HKD/INR 8.9 9.2 8.89 9.22
DKK/INR 10.68 11.04 10.66 11.06
NOK/INR 8.21 8.48 8.19 8.5
SEK/INR 7.73 7.99 7.72 8
——————————————————————————-
Note :- Currency JPY Is Calculated In 100 Foreign Currency Units.
Download ChiniMandi News App: http://bit.ly/ChiniMandiApp