Mumbai, Aug 28 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 69.30 70.80 69.25 70.94
EUR/INR 80.39 83.19 80.33 83.35
GBP/INR 88.7 91.69 88.64 91.87
JPY/INR 61.81 64.01 61.77 64.14
CHF/INR 70.18 72.80 70.13 72.95
AUD/INR 50.42 52.57 50.38 52.67
NZD/INR 45.91 48.14 45.88 48.24
CAD/INR 53.21 54.99 53.17 55.10
SGD/INR 50.49 52.15 50.46 52.26
HKD/INR 8.77 9.08 8.76 9.09
DKK/INR 10.78 11.15 10.76 11.17
NOK/INR 8.26 8.55 8.25 8.57
SEK/INR 7.57 7.82 7.56 7.84
—
Note :– Currency Jpy Is Calculated In 100 Foreign Currency Units.